2009 NW Supermoto Challenge
|
1st - COLE FREDERICKSON #73 - GRANITE FALLS, WA | 1st | 1st | 1st |
75 | 2nd - MARK RUSSELL #66x - BOTHELL, WA | 6th | 4th | 6th |
48 (-27) | 3rd - JOHN BROWN #33 - HESPERIA, CA | 3rd | 2nd | |
42 (-33) | 4th - RON WEST #99n - BOTHELL, WA | 8th | 9th | 5th |
41 (-34) | 5th - ROGER BARE #39a - MARYSVILLE, WA | 9th | 11th | 4th |
40 (-35) | 6th - TERRY HOLLOWAY #30 - YAKIMA, WA | 2nd | 7th | |
36 (-39) | 7th - JEREMY LEHMANN #141 - SNOHOMISH, WA | | 5th | 9th |
28 (-47) | 8th - PATRICK CASSIDY #39 - EVERETT, WA | 15th | 15th | 7th |
26 (-49) | 8th - KURT HANSEN #17 - BELLEVUE, WA | | 8th | 8th |
26 (-49) | 10th - AUSTIN HARLAN #43 - YAKIMA, WA | 7th | 13th | |
22 (-53) | 10th - BRANDON SHELSTAD #46 - GILLETTE, WY | | | 2nd |
22 (-53) | 12th - TIM LOMBARDO #63 - BLACK DIAMOND, WA | | 3rd | |
20 (-55) | 12th - DOUG WOOD #418 - , | | | 3rd |
20 (-55) | 14th - JEREMY BREWER #34 - DES MOINES, WA | 11th | 12th | |
19 (-56) | 15th - MITCH ROSE #112 - RENTON, WA | 4th | | |
18 (-57) | 16th - ALLYSON JOHNSON #119 - EVERETT, WA | 5th | | |
16 (-59) | 17th - JASON HUSTON #31 - SPOKANE, WA | | 6th | |
15 (-60) | 18th - MIKE REDLING #97 - HANSVILLE, WA | 12th | 16th | |
14 (-61) | 19th - JESSE ELLIOT #221 - PUYALLUP, WA | | 10th | |
11 (-64) | 19th - STEVE PERRY #153 - GRAHAM, WA | 10th | | |
11 (-64) | 21st - JOSH BOENDER #48 - SEATTLE, WA | 13th | DNS | |
8 (-67) | 22nd - DAVE DAHL #68 - SEQUIM, WA | | 14th | |
7 (-68) | 22nd - JASON VOLBERDING #41x - FOX ISLAND, WA | 14th | | |
7 (-68) | 24th - DAVE STERING #15 - EDMONDS, WA | 16th | | |
5 (-70) | 25th - PHIL COOK #217 - SHORELINE, WA | 17th | DNS | |
4 (-71) | 26th - ERIC MONTENEGRO #55 - SEATTLE, WA | 19th | DNS | |
2 (-73) | |