American Powersports Championship Series
|
1st - NICHOLAS CRAWFORD #37 - MONAHANS, TX | | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
210 | 2nd - BRENDON ROBERTS #76 - ORANGE, TX | 21 | 21 | 30 | 25 | 25 | 25 | 21 | 21 |
189 (-21) | 3rd - RYDER WALKER #15 - CONROE, TX | 18 | | | 21 | 21 | | | |
60 (-150) | 4th - CHARLES MUELLER #341 - ANDERSON, TX | 25 | 25 | | | | | | |
50 (-160) | 5th - GAGE SCALETTI #109 - EDISON, NJ | 30 | | | | | | | |
30 (-180) | 6th - JAY JOHNSTON #071 - KINGWOOD, TX | | | | | | | | 25 |
25 (-185) | 6th - RJ SLAYTON III #51 - ALEDO, TX | | | | | | | 25 | |
25 (-185) | 8th - DONAVAN COX #10 - MT HOME, AR | | | | | | 21 | | |
21 (-189) | 9th - JOSE CORREA #524 - DALLAS, TX | | | | | | | 18 | |
18 (-192) | 10th - H DEWAYNE BRZESKI #44 - ROYSE CITY, TX | 16 | | | | | | | |
16 (-194) | |