American Powersports Championship Series
|
1st - KYLE SHAFER #45 - TROY, TX | 30 | 30 | 30 | 30 | 21 | 25 | 30 | 30 |
226 | 2nd - BEY WESTCOTT #101 - RICHMOND, TX | 30 | 25 | 25 | 21 | 25 | 30 | 25 | 16 |
197 (-29) | 3rd - DAWSON CHANDLER #112 - CENTER, TX | | | 21 | 18 | 30 | | | 18 |
87 (-139) | 4th - JERED HUNT #32/ - HOCKLEY, TX | 30 | 21 | | | | | | |
51 (-175) | 5th - DAYLON BARTOSH #32 - WEST, TX | | 15 | | 25 | | | | |
40 (-186) | 6th - ALEX PEREIRA #28 - DEER PARK, TX | | 18 | 18 | | | | | |
36 (-190) | 7th - STEVEN STOERMER #46 - , | | 16 | | 16 | | | | |
32 (-194) | 8th - KIRK WOOD #22/ - LUMBERTON, TX | 30 | | | | | | | |
30 (-196) | 9th - JODY SEVIN #15 - BOURG, LA | | | | | | | | 25 |
25 (-201) | 10th - JOSE CORREA #524 - DALLAS, TX | | | | | | | | 21 |
21 (-205) | 11th - EDDIE SHAFER #4 - TROY, TX | | 14 | | | | | | |
14 (-212) | 12th - AARON BATES #784 - PORTER, TX | | 13 | | | | | | |
13 (-213) | |