American Powersports Championship Series
|
1st - BRENDON ROBERTS #76 - ORANGE, TX | 30 | 21 | 25 | 18 | 30 | 30 | 16 | 30 |
200 | 2nd - DUSTY FLORES #22 - SAN ANTONIO, TX | | | 30 | 30 | 25 | | 25 | 16 |
126 (-74) | 3rd - KOBE VANFOSSEN #60 - BERLIN, MD | | 30 | 21 | 25 | | | | |
76 (-124) | 4th - PATRICK HALL #118 - FORT WORTH, TX | 21 | 25 | | | | | | |
46 (-154) | 4th - CHARLES MUELLER #341 - ANDERSON, TX | 25 | | | 21 | | | | |
46 (-154) | 6th - KYLE WAITSCHIES #4 - VICTORIA, TX | | | | | | | 18 | 15 |
33 (-167) | 7th - KAYLA GRANGER #2 - LAFAYETTE, LA | | | | | | | 14 | 18 |
32 (-168) | 8th - JOSHUA RODRIGUEZ #29 - LA VERNIA, TX | | | | | | | 30 | |
30 (-170) | 9th - JODY SEVIN #15x - BOURG, LA | | | | | | | | 25 |
25 (-175) | 10th - JOHN CAPDEBSCQ #31 - LA PLACE, LA | | | | | | | | 21 |
21 (-179) | 10th - SCOTT STEWART #7 - SAN ANTONIO, TX | | | | | | | 21 | |
21 (-179) | 12th - MASON MILLER #77 - LUFKIN, TX | 18 | | | | | | | |
18 (-182) | 13th - TYLER STEWART #34 - SAN ANTONIO, TX | | | | | | | 15 | |
15 (-185) | |