American Powersports Championship Series
|
1st - DAWSON CHANDLER #112 - CENTER, TX | 25 | 41 | 16 | 10 | 18 | 25 | 25 | 25 |
185 | 2nd - AARON BATES #784 - PORTER, TX | 16 | 41 | 14 | 30 | 25 | 12 | 18 | 21 |
177 (-8) | 3rd - BRETT DUKE #411 - STREETMAN, TX | 21 | 43 | 11 | 15 | | 18 | 21 | 16 |
145 (-40) | 4th - BRUCE CAPEN #111 - MCKINNEY, TX | | | 25 | 21 | 16 | 30 | 30 | 13 |
135 (-50) | 5th - ALEX PEREIRA #28 - DEER PARK, TX | 30 | 42 | | 16 | | | | |
88 (-97) | 6th - KAISEN VALENZUELA #7 - CARLSBAD, NM | 13 | 44 | 12 | | | 16 | | |
85 (-100) | 7th - BRAYDEN SANDERS #72 - EULESS, TX | | | 18 | 14 | 30 | 15 | | |
77 (-108) | 8th - KENNETH VAUGHN #13 - SHERMAN, TX | | 38 | 0 | 13 | 14 | 10 | | |
75 (-110) | 9th - ALIZA CAPEN #1 - MCKINNEY, TX | 15 | 44 | 10 | | | | | |
69 (-116) | 10th - HUNTER COLE #122 - LA VERNIA, TX | | | 15 | | 21 | 13 | | 18 |
67 (-118) | 11th - TREVOR MARTINEZ #109 - SAN ANTONIO, TX | | | 13 | 18 | 15 | | 16 | |
62 (-123) | 12th - JIMMY BARBER #89 - ODESSA, TX | | | | 25 | | 21 | | |
46 (-139) | 13th - MASON MILLER #77 - LUFKIN, TX | | | 30 | | | | | |
30 (-155) | 13th - TYLER SYLVEST #104 - DENHAM SPRINGS, LA | | | | | | | | 30 |
30 (-155) | 15th - BRANDON JOHNSON #327 - LA VERNIA, TX | | | 21 | | | | | |
21 (-164) | 16th - JAMES BRATCHER #12 - CARLSBAD, NM | 18 | | | | | | | |
18 (-167) | 17th - CALEB ARDOIN #217 - VILLE PLATTE, LA | | | | | | | 15 | |
15 (-170) | 17th - LOGAN NUNGESSER #83 - , | | | | | | | | 15 |
15 (-170) | 19th - DAYLON BARTOSH #32 - WEST, TX | | | | | | 14 | | |
14 (-171) | 19th - MILLER RICHMOND #131 - , | | | | | | | | 14 |
14 (-171) | 19th - MICKY WISE #152 - SEVEN POINTS, TX | 14 | | | | | | | |
14 (-171) | 22nd - JEREMY ECKERLE #22 - FRED, TX | | | | 12 | | | | |
12 (-173) | 23rd - STEVEN STOERMER #46 - , | | | | | | 11 | | |
11 (-174) | |