American Powersports Championship Series
|
1st - KADYN BRATCHER #09 - CARLSBAD, NM | | 15 | 25 | 30 | 30 | 30 | 30 | 30 |
190 | 2nd - JERED HUNT #32/ - HOCKLEY, TX | | 30 | 30 | 21 | 21 | 30 | 18 | 21 |
171 (-19) | 3rd - BRAYDEN SANDERS #72 - EULESS, TX | 25 | 16 | 15 | 13 | 15 | 30 | 14 | 15 |
143 (-47) | 4th - ALIZA CAPEN #1 - MCKINNEY, TX | 30 | 18 | 11 | 11 | 12 | 30 | 13 | 11 |
136 (-54) | 5th - AARON BATES #784 - PORTER, TX | | 21 | 13 | 9 | 14 | 30 | 8 | 12 |
107 (-83) | 6th - KAISEN VALENZUELA #7 - CARLSBAD, NM | | | | | | 30 | 25 | 25 |
80 (-110) | 7th - ISAAC THOMAS #49 - KILGORE, TX | | | 16 | 16 | 10 | | 21 | |
63 (-127) | 8th - KENNETH VAUGHN #13 - SHERMAN, TX | | | | | 11 | 30 | 11 | 10 |
62 (-128) | 9th - DAWSON CHANDLER #112 - CENTER, TX | | | 18 | 12 | 13 | | | 18 |
61 (-129) | 10th - SEAN MARTINEZ #13 - SAN ANTONIO, TX | | | 21 | 18 | 8 | | 10 | 0 |
57 (-133) | 11th - JAMES COLE #22 - , | | 25 | | | 16 | | 12 | |
53 (-137) | 12th - JAMES BRATCHER #12 - CARLSBAD, NM | | | | 25 | 25 | | | |
50 (-140) | 13th - HUNTER COLE #122 - LA VERNIA, TX | | 0 | | | 18 | 30 | | |
48 (-142) | 14th - TREVOR MARTINEZ #109 - SAN ANTONIO, TX | | | 14 | 14 | | | 9 | 8 |
45 (-145) | 15th - ARIC GARCIA #55 - BROWNSVILLE, TX | | | 12 | 15 | 9 | | | |
36 (-154) | 16th - AUSTIN ALLEE #93 - , | | | | | | | 15 | 9 |
24 (-166) | 17th - JEREMY ECKERLE #22 - FRED, TX | | | 10 | 10 | | | | |
20 (-170) | 18th - H DEWAYNE BRZESKI #44 - ROYSE CITY, TX | | | | | | | | 16 |
16 (-174) | 18th - JASON HUGHES #784 - , | | | | | | | 16 | |
16 (-174) | 20th - ALEX PEREIRA #28 - DEER PARK, TX | | | | | | | | 14 |
14 (-176) | 21st - KIRK WOOD #22/ - LUMBERTON, TX | | | | | | | | 13 |
13 (-177) | 22nd - CALEB EAVES #52 - MAGNOLIA, TX | | | 9 | | | | | |
9 (-181) | |