American Powersports Championship Series
|
1st - BRUCE CAPEN #111 - MCKINNEY, TX | 30 | 30 | 30 | 25 | 21 | 30 | 30 | 30 |
226 | 2nd - BRETT DUKE #411 - STREETMAN, TX | 30 | 16 | 25 | 18 | | 18 | 18 | 25 |
150 (-76) | 3rd - HUNTER COLE #122 - LA VERNIA, TX | 30 | 21 | 21 | | | 16 | 16 | 21 |
125 (-101) | 4th - CALEB ARDOIN #217 - VILLE PLATTE, LA | | 14 | 16 | 21 | 25 | 25 | 21 | |
122 (-104) | 5th - AUSTIN COLWELL #4 - SAN ANGELO, TX | | | | 30 | 30 | | | |
60 (-166) | 6th - TREVOR MARTINEZ #109 - SAN ANTONIO, TX | 30 | 18 | | | | | | |
48 (-178) | 7th - NOAH WEEKS #18 - HUNTSVILLE, TX | | | | | | 21 | 25 | |
46 (-180) | 8th - KENNETH VAUGHN #13 - SHERMAN, TX | 30 | 15 | | | | | | |
45 (-181) | 9th - AARON BATES #784 - PORTER, TX | | | | | | 15 | 15 | |
30 (-196) | 10th - DYLAN BARTOSH #63 - GRANDVIEW, TX | | 25 | | | | | | |
25 (-201) | 11th - ISAAC THOMAS #49 - KILGORE, TX | | | 18 | | | | | |
18 (-208) | 12th - KEITHEN BALDERES #99 - SPLENDORA, TX | | | 15 | | | | | |
15 (-211) | |