American Powersports Championship Series
|
1st - BRENDON ROBERTS #76 - ORANGE, TX | 21 | 30 | 30 | 25 | 30 | 30 | 30 | 30 | |
226 | 2nd - MICHAEL GOMBERG #143 - ANDERSON, TX | | 30 | 16 | 18 | | 25 | 25 | 25 | 21 |
160 (-66) | 3rd - JACOB HUGHES #11 - CONROE, TX | 30 | 30 | 21 | 30 | 16 | | | | |
127 (-99) | 4th - DUSTY FLORES #22 - SAN ANTONIO, TX | | 30 | 18 | | 25 | | 18 | 16 | |
107 (-119) | 5th - RJ SLAYTON III #51 - ALEDO, TX | | 30 | 25 | 21 | | | | | 30 |
106 (-120) | 6th - JERRY DELLAPORTAS #83 - KATY, TX | | | | | 18 | | 16 | 18 | 25 |
77 (-149) | 7th - TYLER STEWART #34 - SAN ANTONIO, TX | 25 | | | | | | 21 | 21 | |
67 (-159) | 8th - SCOTT STEWART #7 - SAN ANTONIO, TX | | 30 | 15 | | 21 | | | | |
66 (-160) | 9th - BRAYDEN SANDERS #72 - EULESS, TX | 15 | 30 | | | | | | | 0 |
45 (-181) | 10th - KENNY PENNINGTON #88 - FORT WORTH, TX | | | | | | 21 | | | |
21 (-205) | 11th - ROCKY CHREENE #132 - , | 18 | | | | | | | | |
18 (-208) | 12th - ETHAN MULLINS #26 - , | 16 | | | | | | | | |
16 (-210) | 13th - EVAN BRANNER #86 - , | 14 | | | | | | | | |
14 (-212) | 14th - BOBIE FORD #70 - NOBLE, OK | 13 | | | | | | | | |
13 (-213) | 15th - NOLAN FLETCHER #199 - HAUGHTON, LA | 12 | | | | | | | | |
12 (-214) | |