American Powersports Championship Series
|
1st - DAVID JOHNSON #47r - HOUSTON, TX | 30 | 30 | | 30 | 0 | 30 | 30 | 30 |
180 | 2nd - EDDIE SHAFER #4 - TROY, TX | | 21 | 30 | 21 | 21 | 21 | 21 | 25 |
160 (-20) | 3rd - DAVID CHANDLER #112 - CENTER, TX | 30 | 15 | 25 | 16 | | 16 | 18 | 21 |
141 (-39) | 4th - RICK RAYMOND #118 - WAXAHACHIE, TX | | 18 | 21 | 18 | 30 | 18 | 15 | 18 |
138 (-42) | 5th - MIKE WALKER #19 - SPRING, TX | 30 | 25 | | 25 | | 25 | 25 | |
130 (-50) | 6th - MARLON BAXLEY #15 - CYPRESS, TX | | 14 | 18 | 15 | 25 | 14 | 14 | 16 |
116 (-64) | 7th - DALE ALEXANDER #111 - CENTER, TX | | 16 | | | | 15 | 16 | |
47 (-133) | 8th - WILL JOHNSON #231 - DALLAS, TX | | 13 | 15 | | | | | 15 |
43 (-137) | 9th - TROY GRAY #51 - SPICEWOOD, TX | 30 | 12 | | | | | | |
42 (-138) | 10th - JAY JOHNSTON #071 - KINGWOOD, TX | | | | | 18 | | | |
18 (-162) | 11th - GERRY PEREIRA #28 - DEER PARK, TX | | | 16 | | | | | |
16 (-164) | |