American Powersports Championship Series
|
1st - DAVID JOHNSON #47r - HOUSTON, TX | 30 | 30 | 30 | 30 | 30 | | 30 | 30 |
210 | 2nd - JEFF JAMES #124 - ELLINGER, TX | 18 | 21 | 21 | 25 | 25 | 30 | 25 | 21 |
186 (-24) | 3rd - RICK RAYMOND #118 - WAXAHACHIE, TX | 25 | 25 | 18 | 18 | 18 | 30 | 21 | 15 |
170 (-40) | 4th - DAVID CHANDLER #112 - CENTER, TX | 16 | 18 | 16 | 15 | 21 | 30 | 18 | 18 |
152 (-58) | 5th - MARLON BAXLEY #15 - CYPRESS, TX | 12 | 13 | 13 | 16 | 16 | 30 | 15 | 14 |
129 (-81) | 6th - ANTHONY SANDERS #40 - EULESS, TX | 10 | 11 | 12 | 14 | 15 | 30 | 16 | 16 |
124 (-86) | 7th - TROY GRAY #51 - SPICEWOOD, TX | 11 | 12 | 11 | 12 | 14 | 30 | 14 | 13 |
117 (-93) | 8th - WILL JOHNSON #231 - DALLAS, TX | 15 | 16 | 15 | 13 | | 30 | 0 | 12 |
101 (-109) | 9th - MIKE WALKER #19 - SPRING, TX | 21 | | 25 | 21 | | | | 25 |
92 (-118) | 10th - JIM MILLER #5 - IRVING, TX | 13 | 14 | | | | | 12 | 11 |
50 (-160) | 11th - PAUL HEINLEIN #41 - SILOAM SPRINGS, AR | 14 | 15 | | | | | | |
29 (-181) | 12th - ANGEL MORALEZ #69 - EDINBURG, TX | | | 14 | | 13 | | | |
27 (-183) | 13th - ROGER BLACKMORE #413 - GEORGETOWN, TX | | | | | | | 13 | 10 |
23 (-187) | |