American Powersports Championship Series
|
1st - SHANNON JACKSON #77 - CONROE, TX | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 16 |
226 | 2nd - TERRY ADAM #191 - HOUSTON, TX | 16 | 25 | 11 | 18 | 18 | 30 | 18 | 15 |
151 (-75) | 3rd - CHARLES MUELLER #341 - ANDERSON, TX | 25 | | 21 | 21 | 16 | 30 | | 30 |
143 (-83) | 4th - JAY LUCAS #33 - HALLETTSVILLE, TX | | | 25 | 13 | 21 | 30 | 25 | 25 |
139 (-87) | 5th - JAY JOHNSTON #071 - KINGWOOD, TX | 10 | 14 | 14 | 16 | 15 | 30 | 21 | 14 |
134 (-92) | 6th - DAVID JOHNSON #47r - HOUSTON, TX | 15 | 15 | 16 | 15 | 25 | | 16 | 18 |
120 (-106) | 7th - JEFF REEVES #12 - ALLEN, TX | | 16 | 15 | 25 | | | | |
56 (-170) | 8th - MICKY WISE #152 - SEVEN POINTS, TX | 11 | 18 | 12 | 14 | | | | |
55 (-171) | 9th - DOUG BURRIS #0 - PRINCETON, TX | 13 | 21 | | | | | | |
34 (-192) | 10th - JOHN BULLER #18 - CLEVELAND, TX | 21 | | | | | | | |
21 (-205) | 10th - JODY SEVIN #15x - BOURG, LA | | | | | | | | 21 |
21 (-205) | 12th - COLLIN BARON #723 - BRYAN, TX | 18 | | | | | | | |
18 (-208) | 12th - BRANDON EAVES #38 - MAGNOLIA, TX | | | 18 | | | | | |
18 (-208) | 14th - SCOTT STEWART #7 - SAN ANTONIO, TX | | | | | | | 15 | |
15 (-211) | 15th - GREG GOTHARD #47 - GRAND SALINE, TX | 14 | | | | | | | |
14 (-212) | 15th - CESAR MORONES #25 - UVALDE, TX | | | | | | | 14 | |
14 (-212) | 17th - JAMES BRATCHER #12 - CARLSBAD, NM | | | 13 | | | | | |
13 (-213) | 17th - JOHN CAPDEBSCQ #31 - LA PLACE, LA | | | | | | | | 13 |
13 (-213) | 17th - JIMMY HOEHN #909 - NORTH RICHLAND HILLS, TX | | 13 | | | | | | |
13 (-213) | 20th - BRANDON HOOPER #9 - MINDEN, LA | 12 | | | | | | | |
12 (-214) | 20th - JASON HUGHES #784 - , | | | | | | | | 12 |
12 (-214) | |