American Powersports Championship Series
|
1st - DUSTY FLORES #22 - SAN ANTONIO, TX | | | 18 | 25 | 21 | 30 | 21 | 25 |
140 | 2nd - BRUCE CAPEN #111 - MCKINNEY, TX | | | 25 | 21 | 30 | 21 | 25 | 0 |
122 (-18) | 3rd - HANSEN COLE #12 - BULVERDE, TX | | | 14 | | 25 | 25 | 18 | 21 |
103 (-37) | 4th - JOSHUA RODRIGUEZ #29 - LA VERNIA, TX | | | | 30 | | | 30 | 30 |
90 (-50) | 5th - TREVOR MARTINEZ #109 - SAN ANTONIO, TX | | | 15 | 16 | 0 | | 16 | 18 |
65 (-75) | 6th - JAMES COLE #21 - BULVERDE, TX | | | 16 | | 18 | | | 16 |
50 (-90) | 7th - BRANDON JOHNSON #327 - LA VERNIA, TX | | | 30 | | | | | |
30 (-110) | 8th - AIDEN WELLS #150 - CLYDE, TX | | | 21 | | | | | |
21 (-119) | 9th - AMANDA BRATCHER #11 - CARLSBAD, NM | | | | 18 | | | | |
18 (-122) | 10th - HUNTER COLE #122 - LA VERNIA, TX | | | 13 | | | | | |
13 (-127) | |