American Powersports Championship Series
|
1st - HANSEN COLE #12 - BULVERDE, TX | | 30 | 21 | 16 | 25 | 25 | 25 | 30 |
172 | 2nd - JOSHUA RODRIGUEZ #29 - LA VERNIA, TX | | | 25 | 18 | 30 | 30 | 30 | |
133 (-39) | 3rd - HUCK BREAUX #2 - LAFAYETTE, LA | | | | | | 21 | 21 | |
42 (-130) | 4th - DEE MANSHACK #70 - CLEVELAND, TX | | | | 15 | | | | 18 |
33 (-139) | 5th - JAMES COLE #22 - , | | | | 30 | | | | |
30 (-142) | 5th - DUSTY FLORES #22 - SAN ANTONIO, TX | | | 30 | | | | | |
30 (-142) | 7th - DYLAN BARTOSH #63 - GRANDVIEW, TX | | 25 | | | | | | |
25 (-147) | 7th - BRANDON JOHNSON #327 - LA VERNIA, TX | | | | 25 | | | | |
25 (-147) | 7th - JUSTIN MESSINA #15 - KINGWOOD, TX | | | | | | | | 25 |
25 (-147) | 10th - TREVOR MARTINEZ #109 - SAN ANTONIO, TX | | | | 21 | | | | |
21 (-151) | 10th - JODY SEVIN #15 - BOURG, LA | | | | | | | | 21 |
21 (-151) | 12th - JAYSON BAKER #214 - , | | | | | | | | 16 |
16 (-156) | 13th - BRANDYN GRAF #510 - SAN ANTONIO, TX | | | | 14 | | | | |
14 (-158) | |