American Powersports Championship Series
|
1st - AIDEN WELLS #150 - CLYDE, TX | 25 | 30 | 30 | 30 | 25 | 30 | 30 | 30 |
230 | 2nd - BRUCE CAPEN #111 - MCKINNEY, TX | | | 30 | 25 | 30 | 25 | 25 | 25 |
160 (-70) | 3rd - CARTER EDWARDS #101 - MAGNOLIA, TX | | 21 | 30 | 18 | 16 | 18 | 16 | 16 |
135 (-95) | 4th - JACOB COOK #99 - WALLER, TX | 30 | | 30 | 16 | 14 | | | |
90 (-140) | 4th - TAYDEN STEWART #42 - SAN ANTONIO, TX | 21 | 0 | 30 | | 18 | 21 | | |
90 (-140) | 6th - KIELY COOK #86 - HEMPSTEAD, TX | | 25 | 30 | 21 | | | | |
76 (-154) | 7th - TALON STEWART #27 - SAN ANTONIO, TX | 0 | | 30 | | 21 | | | 21 |
72 (-158) | 8th - HANSEN COLE #12 - BULVERDE, TX | | | | | 15 | | 18 | 15 |
48 (-182) | 9th - WESTIN NICHOLS #5 - WAXAHACHIE, TX | 0 | | | 0 | | | 21 | 18 |
39 (-191) | 10th - JUSTIN ADAM #7 - HOUSTON, TX | | | | | | | | 14 |
14 (-216) | |