American Powersports Championship Series
|
1st - AIDEN WELLS #150 - CLYDE, TX | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
235 | 2nd - BRECQ WESOLAK #22 - JUSTIN, TX | | 25 | 25 | 21 | 25 | 30 | 25 | 21 |
172 (-63) | 3rd - BRUCE CAPEN #111 - MCKINNEY, TX | | 15 | 21 | 25 | 18 | 30 | 21 | 25 |
155 (-80) | 4th - JUSTIN ADAM #7 - HOUSTON, TX | 18 | 18 | | 18 | 14 | 30 | 14 | 15 |
127 (-108) | 5th - CARTER EDWARDS #101 - MAGNOLIA, TX | 21 | 21 | | | 16 | | 16 | |
74 (-161) | 6th - WESTIN NICHOLS #5 - WAXAHACHIE, TX | 0 | 14 | 18 | 0 | 15 | | | |
47 (-188) | 7th - GAGE WARD #23 - MANSFIELD, TX | | 16 | | | 13 | | | 16 |
45 (-190) | 8th - KOY WARD #19 - MANSFIELD, TX | | | | | | | 15 | 18 |
33 (-202) | 9th - LADD WEHUNT #7 - SHIDLER, OK | 30 | | | | | | | |
30 (-205) | 10th - HANSEN COLE #12 - BULVERDE, TX | | 0 | | | 21 | | | |
21 (-214) | 11th - TALON STEWART #27 - SAN ANTONIO, TX | | | | | | | 18 | |
18 (-217) | 12th - ELIJAH KEIL #26 - ORANGE, TX | | | | | | | 13 | |
13 (-222) | 13th - TAYDEN STEWART #42 - SAN ANTONIO, TX | | | | | | | 12 | |
12 (-223) | |