American Powersports Championship Series
|
1st - AIDEN WELLS #150 - CLYDE, TX | 21 | 16 | 30 | 30 | 30 | 25 | 30 | 30 |
212 | 2nd - BRUCE CAPEN #111 - MCKINNEY, TX | 30 | 25 | 30 | 14 | 25 | 30 | 25 | 21 |
200 (-12) | 3rd - DESTINEY KING #22 - PLEASANT HILL, MO | 14 | 30 | 30 | 18 | | 14 | 16 | 25 |
147 (-65) | 4th - KADEN PEARSON #555 - ALEDO, TX | | | 30 | 16 | 16 | 16 | 18 | 16 |
112 (-100) | 5th - JUSTIN ADAM #7 - HOUSTON, TX | 15 | 18 | 30 | 15 | 14 | 15 | | |
107 (-105) | 6th - TAYDEN STEWART #42 - SAN ANTONIO, TX | 18 | 15 | 30 | | 18 | 21 | | |
102 (-110) | 7th - BRECQ WESOLAK #22 - JUSTIN, TX | 11 | | 30 | | | 18 | 21 | 18 |
98 (-114) | 8th - JACOB COOK #99 - WALLER, TX | 25 | | 30 | 21 | 21 | | | |
97 (-115) | 9th - TALON STEWART #27 - SAN ANTONIO, TX | 12 | | 30 | | 15 | | | 15 |
72 (-140) | 10th - CASH HARSCHE #08 - BURLESON, TX | | | | 25 | | | | |
25 (-187) | 11th - KENZIE KING #5 - SAN ANGELO, TX | | 21 | | | | | | |
21 (-191) | 12th - CARTER EDWARDS #101 - MAGNOLIA, TX | 16 | | | | | | | |
16 (-196) | 13th - TAYGUN BRATCHER #24 - CARLSBAD, NM | | | | | 13 | | | |
13 (-199) | 13th - NOAH WEEKS #18 - HUNTSVILLE, TX | 13 | | | | | | | |
13 (-199) | |