American Powersports Championship Series
|
1st - JASON ROLLINS #23 - VICTORIA, TX | 16 | | 18 | 18 | 16 | 30 | 30 | 18 |
146 | 2nd - CHARLES MUELLER #341 - ANDERSON, TX | 21 | | 25 | 25 | 14 | 30 | | 30 |
145 (-1) | 3rd - JOE MESSINA #15 - KINGWOOD, TX | 12 | | 16 | 0 | 25 | | 21 | 16 |
90 (-56) | 4th - STEVEN PADGETT #31 - MALAKOFF, TX | | | | 30 | 30 | | | 25 |
85 (-61) | 5th - JAY JOHNSTON #071 - KINGWOOD, TX | 15 | 0 | | | 18 | 30 | | |
63 (-83) | 6th - JOHN BULLER #18 - CLEVELAND, TX | 18 | | 21 | 21 | | | | |
60 (-86) | 6th - BLAKE GRANGER #2 - LAFAYETTE, LA | | | 30 | | | 30 | 0 | |
60 (-86) | 8th - MIKE WALKER #19 - SPRING, TX | | | | | 15 | | 25 | |
40 (-106) | 9th - NICK HALL #8 - PONCA CITY, OK | 30 | | | | | | | |
30 (-116) | 10th - AARON SYMONDS #223 - CLAREMORE, OK | 25 | | | | | | | |
25 (-121) | 11th - BRENDON THELEN #21 - MARSHALL, TX | | | | | 21 | | | |
21 (-125) | 11th - KYLE WAITSCHIES #4 - VICTORIA, TX | | | | | | | | 21 |
21 (-125) | 13th - ALEX PEREIRA #28 - DEER PARK, TX | | | | | | | | 15 |
15 (-131) | 14th - TRAVIS DUNLAP #101 - SAN ANTONIO, TX | 14 | | | | | | | |
14 (-132) | 15th - JERED HUNT #32/ - HOCKLEY, TX | 13 | | | | | | | |
13 (-133) | |