American Powersports Championship Series
|
1st - JOSHUA RODRIGUEZ #29 - LA VERNIA, TX | 25 | 25 | 30 | 18 | 25 | 30 | 25 | 25 |
203 | 2nd - SHANNON JACKSON #77 - CONROE, TX | | 30 | 30 | 30 | | 21 | 30 | 30 |
171 (-32) | 3rd - JAY LUCAS #33 - HALLETTSVILLE, TX | | 21 | 30 | 25 | 30 | 25 | | 21 |
152 (-51) | 4th - TRAVIS DUNLAP #101 - SAN ANTONIO, TX | 13 | | 30 | 16 | 18 | 18 | | 18 |
113 (-90) | 5th - JASON ROLLINS #23 - VICTORIA, TX | 15 | 12 | 30 | 15 | | 15 | | 16 |
103 (-100) | 6th - SCOTT STEWART #7 - SAN ANTONIO, TX | 14 | 13 | 30 | 13 | 16 | 14 | | |
100 (-103) | 7th - JOE MESSINA #15 - KINGWOOD, TX | | | | 21 | 21 | 16 | 18 | 15 |
91 (-112) | 8th - JONATHAN MIKUS #517 - CYPRESS, TX | 16 | 18 | 30 | 0 | | | | |
64 (-139) | 9th - DAVID MUNDT #42 - LAKEWAY, TX | | | 30 | 14 | | | 16 | |
60 (-143) | 10th - AARON SYMONDS #223 - CLAREMORE, OK | 18 | 16 | | | | | 21 | |
55 (-148) | 11th - EDDIE SHAFER #4 - TROY, TX | | 11 | 30 | | | | | |
41 (-162) | 12th - CHARLES MUELLER #341 - ANDERSON, TX | 21 | 15 | | | | | | |
36 (-167) | 13th - SKLYER STORM #333 - MAPLETON, UT | 30 | | | | | | | |
30 (-173) | 14th - DUSTY FLORES #22 - SAN ANTONIO, TX | 12 | 14 | | | | | | |
26 (-177) | 15th - SEAN MARTINEZ #13 - SAN ANTONIO, TX | | | | 12 | | | | |
12 (-191) | 16th - TIMOTHY BELL #149 - BETHANY, LA | | 10 | | | | | | |
10 (-193) | |