American Powersports Championship Series
|
1st - KEITH MILLER #28 - IRVING, TX | 30 | 30 | | 30 | 25 | 25 | 18 | 25 | 21 |
204 | 2nd - DAVID MUNDT #42 - LAKEWAY, TX | 18 | 30 | 30 | 25 | 18 | 18 | 15 | 18 | 25 |
197 (-7) | 3rd - JOSHUA FARMER #21 - TERRELL, TX | 25 | 30 | 25 | 21 | 16 | 15 | 13 | 14 | 18 |
177 (-27) | 4th - JONATHAN MIKUS #517 - CYPRESS, TX | | | | | | 21 | 16 | 21 | 30 |
88 (-116) | 5th - THOMAS COUTEE #11 - ALEXANDRIA, LA | | | | | 30 | 30 | 0 | | |
60 (-144) | 6th - SCOTT STEWART #7 - SAN ANTONIO, TX | | | | | 15 | 14 | 14 | 15 | |
58 (-146) | 7th - CHARLES MUELLER #341 - ANDERSON, TX | | | | | | | 25 | 30 | |
55 (-149) | 8th - JEREMY SCHIMEK #752 - PLANO, TX | 21 | 30 | 0 | | | | | | |
51 (-153) | 9th - DUSTY FLORES #22 - SAN ANTONIO, TX | | | | | 21 | | 12 | 16 | |
49 (-155) | 10th - BLAKE GRANGER #2 - LAFAYETTE, LA | | | | | | | 30 | | |
30 (-174) | 11th - JOSHUA RODRIGUEZ #29 - LA VERNIA, TX | | | | | | | 21 | | |
21 (-183) | 12th - TYLER CARNEY #305 - COMANCHE, OK | | | | | | 16 | | | |
16 (-188) | |