American Powersports Championship Series
|
1st - TYLER ROBERTS #9 - ORANGE, TX | 30 | 18 | 16 | 14 | 25 | 21 | 21 | 25 |
170 | 2nd - TOMMY TREVINO #18 - LAREDO, TX | 30 | 15 | 18 | 13 | | 25 | 25 | 21 |
147 (-23) | 3rd - JUSTIN MESSINA #15 - KINGWOOD, TX | 30 | 30 | 30 | 18 | | | | 30 |
138 (-32) | 4th - BLAKE GRANGER #2 - LAFAYETTE, LA | | | | | 30 | 30 | 30 | 18 |
108 (-62) | 5th - JACOB HUGHES #11 - CONROE, TX | 30 | 21 | | 15 | | | | |
66 (-104) | 6th - BRENDON ROBERTS #76 - ORANGE, TX | 30 | 14 | 15 | | | | | |
59 (-111) | 7th - JOHN BULLER #18 - CLEVELAND, TX | | | 25 | 12 | 21 | | | |
58 (-112) | 8th - MIKE WISE #34 - BATON ROUGE, LA | 30 | 16 | | | | | | |
46 (-124) | 9th - AARON SALINAS #7 - HARLINGEN, TX | | 25 | | 16 | | | | |
41 (-129) | 10th - GAGE WEEKS #18 - HUNTSVILLE, TX | | | | | | 18 | 18 | |
36 (-134) | 11th - BRYCE FORD #4 - SPRINGTOWN, TX | | | | 30 | | | | |
30 (-140) | 12th - CODY FORD #5 - SPRINGTOWN, TX | | | | 25 | | | | |
25 (-145) | 13th - DUSTY FLORES #22 - SAN ANTONIO, TX | | | 21 | | | | | |
21 (-149) | 13th - J.L. OPPERMAN #5/ - , | | | | 21 | | | | |
21 (-149) | |