American Powersports Championship Series
|
1st - KENNETH VAUGHN #13 - SHERMAN, TX | | 25 | 30 | 30 | 30 | 30 | 25 | 14 |
184 | 2nd - DAWSON CHANDLER #112 - CENTER, TX | 16 | 30 | | | | | | 30 |
76 (-108) | 3rd - TREVOR MARTINEZ #109 - SAN ANTONIO, TX | | | | | | | 30 | 16 |
46 (-138) | 4th - GREG GOTHARD #47 - GRAND SALINE, TX | 30 | | | | | | | |
30 (-154) | 5th - AUSTIN ALLEE #93 - , | | | | | | | | 25 |
25 (-159) | 5th - JACKSON JOHNSTON #071 - KINGWOOD, TX | 25 | 0 | | | | | | |
25 (-159) | 7th - BRANDON JOHNSON #327 - LA VERNIA, TX | | | | | | | | 21 |
21 (-163) | 7th - CESAR MORONES #25 - UVALDE, TX | | | | | | | 21 | |
21 (-163) | 7th - DREW PROTHRO #21 - HAUGHTON, LA | 21 | | | | | | | |
21 (-163) | 10th - NOLAN FLETCHER #199 - HAUGHTON, LA | 18 | | | | | | | |
18 (-166) | 10th - PAUL SCHULZ #77 - , | | | | | | | | 18 |
18 (-166) | 12th - AARON BATES #784 - PORTER, TX | 15 | | | | | | | |
15 (-169) | 12th - RONALD FRY #714 - HUNTSVILLE, TX | | | | | | | | 15 |
15 (-169) | |