NESC Event Results
Series Points Standings
2011 Fall Series
|
1st - BRIAN HOPKINS #119 - JOHNSTON, RI | 2nd | 6th | 8th | 11th | 3rd | 3rd | 2nd | 8th | 7th | 3rd | 2nd | 15th |
367 | 2nd - COREY RIDEL #58y - WEST GRANBY, CT | 8th | 34th | 7th | 7th | 10th | 5th | 10th | 11th | 11th | 9th | 8th | |
240 (-127) | 3rd - MICHAEL ALESSE #804 - GROVELAND, MA | 7th | 24th | 32nd | 8th | | | 5th | 5th | | 6th | 9th | 7th |
205 (-162) | 3rd - RICHARD MOSCHETTI #517 - TEMPLETON, MA | | | | 5th | 4th | 4th | | 10th | | 1st | 3rd | |
205 (-162) | 5th - JULIE ANNE PARIZEK #11 - WILLINGTON, CT | 13th | 13th | 9th | 9th | 8th | 7th | 6th | 19th | 10th | DNF | | |
174 (-193) | 6th - CHAD CICCARELLI #127 - UNCASVILLE, CT | | 2nd | 5th | 22nd | 1st | DNF | | | 3rd | | | |
164 (-203) | 7th - ADAM BERNARD #322y - DANVERS, MA | | | | 15th | 6th | 11th | | 3rd | | 4th | 25th | 12th |
160 (-207) | 8th - WILLIAM HUGHES #486 - E TAUNTON, MA | 11th | DNF | 12th | 10th | | | 9th | 13th | | 8th | 7th | 9th |
156 (-211) | 9th - NATHAN BLAIS #32y - MERRIMACK, NH | 30th | 28th | | | 9th | 8th | | | 15th | | 4th | 2nd |
133 (-234) | 10th - LUKE HAGER #13y - MASON, NH | 15th | 20th | 11th | 19th | 12th | 6th | 12th | 17th | | 20th | | 21st |
111 (-256) | 11th - AUSTIN POH #249 - MIDDLEBORO, MA | 14th | 11th | | 31st | 16th | 13th | 13th | 16th | | | 18th | 14th |
99 (-268) | 12th - TAYLOR PRICE #5y - BOXFORD, MA | DNS | | | DNF | | 2nd | 19th | DNF | DNF | | 16th | 5th |
95 (-272) | 13th - CHRISTOPHER PECK #9y - ASHFORD, CT | 16th | 14th | DNF | 26th | 15th | 14th | | 21st | 14th | | 14th | 25th |
62 (-305) | 14th - STEPHEN SHEA IV #25y - CANTERBURY, CT | 10th | DNF | | 32nd | | 12th | | 20th | 16th | | 26th | 22nd |
58 (-309) | 15th - BRANDON MOLNAR #117x - HEBRON, CT | 17th | 26th | 24th | | | | | | 17th | 15th | 10th | 18th |
55 (-312) | 16th - EMILE GIGUERE III #392 - BLACKSTONE, MA | 28th | | 21st | 14th | | | 22nd | 27th | | | 20th | 19th |
36 (-331) | 17th - JONATHAN MARSHALL #272 - NORTH BILLERICA, MA | | 29th | | | | | 14th | DNS | | 18th | 22nd | DNS |
17 (-350) | 18th - EVAN HELENEK #625x - HADDAM, CT | | | 20th | 20th | DNF | DNF | 18th | | | | 19th | |
9 (-358) | |