NESC Event Results
Series Points Standings
2011 Fall Series
|
1st - BRIAN HOPKINS #119 - JOHNSTON, RI | 2nd | 10th | 9th | 9th | 7th | 4th | 4th | 6th | 2nd | 10th | 10th | 14th |
317 | 2nd - BRENDON LIBBY #292 - SHELTON, CT | 6th | 11th | 11th | 2nd | 5th | 2nd | 2nd | 9th | 5th | 23rd | 9th | 17th |
307 (-10) | 3rd - MATTHEW ST. LAURENT #230 - PLAINFIELD, CT | 4th | 6th | 15th | 6th | 3rd | 3rd | 10th | 17th | 12th | 6th | 6th | 12th |
306 (-11) | 4th - DANIEL ST. LAURENT #210 - DANIELSON, CT | 3rd | 4th | 16th | 1st | 9th | | 11th | 5th | 9th | 13th | 3rd | 5th |
290 (-27) | 5th - EVAN BERG #176 - N STONINGTON, CT | 18th | 5th | | 3rd | 10th | 6th | 15th | 7th | 4th | 9th | 4th | |
254 (-63) | 6th - NICK O'NEILL #67y - EXETER, RI | | DNF | 2nd | | | | | 2nd | 7th | 7th | 7th | |
173 (-144) | 7th - JEFFREY MAZZELLA #452x - N STONINGTON, CT | 10th | 15th | 4th | 13th | 12th | 11th | 7th | 14th | | 29th | 17th | 16th |
164 (-153) | 8th - WILLIAM HUGHES #486 - E TAUNTON, MA | 19th | 12th | 8th | 10th | | | 6th | 12th | | 11th | 14th | 10th |
163 (-154) | 9th - MICHAEL ALESSE #804 - GROVELAND, MA | 24th | 16th | 10th | 5th | | | 5th | 11th | | 16th | 11th | 8th |
155 (-162) | 10th - RICHARD MOSCHETTI #517 - TEMPLETON, MA | | | | 15th | 8th | 5th | | 13th | | 8th | 2nd | |
149 (-168) | 10th - MICHAEL BRIDGES #274y - SOUTHWICK, MA | DNF | 13th | 13th | 21st | 6th | | 3rd | 3rd | | 14th | 25th | |
149 (-168) | 12th - LUKE HAGER #13y - MASON, NH | 9th | 17th | 12th | 12th | 11th | 8th | 8th | 16th | | 28th | | 18th |
140 (-177) | 13th - JUSTIN PERRAS #195y - PRESTON, CT | 12th | 19th | 23rd | 11th | | | 14th | | 8th | 12th | 12th | 11th |
138 (-179) | 14th - CHAD CICCARELLI #127 - UNCASVILLE, CT | | 2nd | 5th | 17th | 4th | DNF | | | 10th | | | |
133 (-184) | 15th - MICHAEL CIANCIO #80 - PROVIDENCE, RI | 17th | 28th | 26th | 25th | 14th | 9th | 12th | 24th | 24th | | | |
61 (-256) | 16th - BRIAN WICANDER #31 - MOODUS, CT | 22nd | 23rd | 18th | 18th | | | 13th | 26th | 13th | 24th | | 20th |
41 (-276) | |