NESC Event Results
Series Points Standings
2011 Spring Series
|
1st - BRIAN CELOTTO #452 - LEDYARD, CT | 9th | 12th | 12th | 8th | 12th | 11th | 4th | 15th | | | 13th | 12th |
189 | 2nd - EVAN DELGROSSO #653y - LEDYARD, CT | 12th | 21st | 9th | 18th | 5th | | 11th | 3rd | 2nd | | | |
175 (-14) | 3rd - KELLY RATHBUN JR #7 - VOLUNTOWN, CT | 15th | 13th | | 13th | | 5th | 9th | | | 17th | 11th | 7th |
139 (-50) | 4th - DREW AUGUSTINO #96y - SOUTHWICK, MA | 3rd | | | | 2nd | | 24th | | | | | |
92 (-97) | 5th - MATTHEW ALESSE #181 - GROVELAND, MA | 5th | | | | | | | | | | 1st | |
80 (-109) | 6th - ZACK ZEREGA #331x - LANCASTER, MA | | | | | | | | | 1st | 6th | | |
68 (-121) | 7th - ALEX SAUNDERS #957 - ROWLEY, MA | | | | | | | 19th | | 9th | | 12th | 15th |
59 (-130) | 8th - DYLAN COTE #89 - OAKDALE, CT | | 8th | | | | | 6th | | | | | |
48 (-141) | 9th - RICHIE MESSIER JR #652y - NORWICH, CT | | | | | | | | 10th | 12th | 24th | | |
43 (-146) | 10th - JUSTIN WICKHAM #447 - PUTNAM, CT | 25th | 10th | 13th | | | | | | | 28th | | |
36 (-153) | 11th - CRAIG BEIN II #134 - STERLING, CT | | 6th | | | | | | | | | | |
30 (-159) | 12th - JAMES HEBERT #97y - MANSFIELD, CT | | | | | 11th | | | | | 14th | | |
26 (-163) | 13th - ETHAN WILLIAMS #28y - LONDONDERRY, NH | | | | | 9th | | | | | | | |
23 (-166) | 14th - QUENTIN DEANE #466y - BLOCK ISLAND, RI | | | | | | | | | 13th | | | |
17 (-172) | 15th - NICHOLAS TRUDEAU #410 - SWANSEA, MA | | | | | | | | | | 16th | | |
12 (-177) | 16th - AARON SMITH #259x - EASTFORD, CT | | 23rd | | | | | | | | | | |
11 (-178) | 17th - KYLE JARVIS #227x - PLAINFIELD, CT | | | 18th | | | | 17th | | | | | |
7 (-182) | |