NESC Event Results
Series Points Standings
2011 Spring Series
|
1st - JAMES HEBERT #97y - MANSFIELD, CT | 20th | 12th | | 26th | 22nd | 8th | 9th | | 11th | | | DNF |
106 | 2nd - NICHOLAS SANTA LUCIA #581y - COLUMBIA, CT | | 15th | 8th | | | | 3rd | | | | | |
80 (-26) | 3rd - DREW AUGUSTINO #96y - SOUTHWICK, MA | 8th | | | | 2nd | | | | | | | |
76 (-30) | 4th - RICHIE MESSIER JR #652y - NORWICH, CT | 27th | 16th | | | | | | 8th | | 10th | | |
59 (-47) | 5th - ZACK ZEREGA #331x - LANCASTER, MA | | | | | | | | | 3rd | | | |
38 (-68) | 6th - ALEXANDER COLLINS #125x - WARWICK, RI | | 18th | 9th | 17th | | | | | | | | |
35 (-71) | 7th - AUSTIN LEARY #449y - SOUTHWICK, MA | 11th | | | | | | | | | | | |
24 (-82) | 8th - AARON SMITH #259x - EASTFORD, CT | | 11th | | | | | | | | | | |
20 (-86) | 8th - QUENTIN DEANE #466y - BLOCK ISLAND, RI | | | | | | | | 9th | | | | DNF |
20 (-86) | 10th - BRIAN CELOTTO #452 - LEDYARD, CT | | | | | 12th | | | | | | | |
19 (-87) | 11th - MICHAEL MCDONNELL #9x - RANDOLPH, MA | | | 15th | | | | | | | | | |
14 (-92) | |