Series Points Standings
2021 ATV NE EDT Championship Series
|
1st - BRANDON ROBINSON #123 - MARYSVILLE, OH | 1st | 1st | 1st | 1st | 1st | 1st | |
158 | 2nd - TROY BEEBE #99 - CHARDON, OH | 8th | 4th | 2nd | 3rd | 8th | 2nd | 1st |
137 (-21) | 3rd - TIMOTHY DAVIS #07 - SUGAR GROVE, PA | 4th | 3rd | 5th | 6th | 3rd | 3rd | 3rd |
129 (-29) | 4th - DAMON CLARK #311 - MOUNT GILEAD, OH | 9th | 2nd | 4th | 5th | 4th | 4th | 4th |
124 (-34) | 5th - GREG JR ARMBRUSTER #422 - CLYDE, OH | 3rd | 7th | 8th | 7th | 2nd | 10th | 2nd |
120 (-38) | 6th - LANDON HUNT #112 - WELLSVILLE, NY | 2nd | 5th | 3rd | 2nd | 5th | 5th | |
114 (-44) | 7th - DAN WALKER #23 - JAMESTOWN, NY | 10th | DNS | 18th | 10th | 11th | 8th | 6th |
63 (-95) | 8th - JEFF BUTZ #28 - RURAL RETREAT, VA | 5th | 6th | | 8th | | | 5th |
60 (-98) | 9th - SHAWN FEARICK #313 - ALFRED STATON, NY | 7th | | 9th | 4th | 12th | DNS | |
55 (-103) | 10th - SETH NEELY #8 - JACKSON, MI | 6th | DNS | | 9th | 9th | | |
39 (-119) | 11th - ZACK MORRELL #4 - BATH, NY | | | 10th | | | 6th | |
26 (-132) | 12th - DAVID GULDA #134 - OXFORD, MI | | | 12th | | 6th | | |
24 (-134) | 13th - FRED CRAIG #14 - MENTOR ON THE LAKE, OH | | | 15th | | | 7th | |
20 (-138) | 14th - DAVE RIDGWAY #131 - DERRY, PA | | | 6th | | | | |
15 (-143) | 15th - ASHLEY IMLER #6 - ALTOONA, PA | | | 7th | | | | |
14 (-144) | 15th - CHARLES VICKERY #104 - WATERFORD, MI | | | | | 7th | | |
14 (-144) | 15th - CRAIG ROGERS #58 - CADIZ, OH | | | 19th | | | 9th | |
14 (-144) | 18th - GAGE HARLAN #0 - , | | | | | 10th | | |
11 (-147) | 19th - DINOS ANGELAS #422x - OSTENDER, OH | | | | 11th | | | |
10 (-148) | 19th - MATT KEMP #66 - PAINTED POST, NY | | | 11th | | | | |
10 (-148) | 19th - TIM FINK #61 - PITTSFIELD, PA | 11th | DNS | | | | | |
10 (-148) | 22nd - TYLER HERSHEY #27h - LEBANON, PA | | | 13th | | | | |
8 (-150) | 23rd - THOMAS MOORE #482 - GOTHAM, ME | | | 14th | | | | |
7 (-151) | 24th - DANIEL PATTERSON #13 - BELLAIRE, OH | | | 16th | | | | |
5 (-153) | 25th - COLBY WOLFE #77 - SALAMANCA, NY | | | 17th | | | | |
4 (-154) | |