Series Points Standings
2021 NE EDT Short Track Nationals
|
1st - MATT MILLER #12 - SUGARCREEK, OH | 10th | 1st | 1st |
67 | 2nd - BOBBY FANNIN #4 - CORINTH, KY | 2nd | 7th | 2nd |
62 (-5) | 3rd - GARY BENINCASA #38 - GANSEVOORT, NY | 1st | 5th | 5th |
57 (-10) | 4th - RAY JENKINS #301 - GALION, OH | 12th | 4th | 3rd |
53 (-14) | 5th - ROB SEITZ #151 - COLUMBUS, OH | 5th | 8th | 9th |
41 (-26) | 5th - GEORGE DAVIS #31 - CONCORD TOWNSHIP, OH | 6th | 6th | 10th |
41 (-26) | 7th - CHRIS MERWIN #921 - CHENANGO FORKS, NY | DNF | 3rd | 4th |
40 (-27) | 8th - ROBERT ULRICH #413 - OWEGO, NY | 4th | 12th | |
29 (-38) | 9th - WAYNE MECKLEY JR #508 - ASHLAND, OH | | 9th | 8th |
25 (-42) | 10th - BRANDON DILLON #22 - LOUISVILLE, OH | 13th | | 6th |
23 (-44) | 11th - CHAD ALLEN #26 - CORRY, PA | | 2nd | |
22 (-45) | 12th - KEVIN CRAWFORD #13 - NEW MARKET, AL | 3rd | | |
20 (-47) | 12th - WAYNE MECKLEY SR #508 - NOVA, OH | | 11th | 11th |
20 (-47) | 14th - COTE SWENSON #88 - NEWPORT, NH | 7th | | |
14 (-53) | 14th - DUSTIN REIST #41 - , | | | 7th |
14 (-53) | 16th - TOBY RELYEA #44 - BURTON, NY | 8th | | |
13 (-54) | 17th - MATT JONES #318 - , | 9th | | |
12 (-55) | 18th - RICKY STANLEY #92 - ADVANCE, NC | | 10th | |
11 (-56) | 19th - BRADLEY CASE #87 - SUSSEX, NJ | 11th | | |
10 (-57) | 20th - ERIC ASHCRAFT #17x - UTICA, OH | | 13th | |
8 (-59) | |