Series Points Standings
2021 ATV NE EDT Championship Series
|
1st - MATT MILLER #12 - SUGARCREEK, OH | 1st | 1st | 2nd | 2nd | 2nd | 1st | 1st |
176 | 2nd - KYLE BRUCKMAN #186 - GENEVA, OH | 3rd | 6th | 3rd | 4th | 11th | 2nd | 5th |
121 (-55) | 3rd - DAKOTA SZYDLOWSKI #16 - WEIRTON, WV | 4th | 5th | 4th | 8th | 6th | 6th | 3rd |
115 (-61) | 4th - RYON PARTEE #39 - BRYAN, OH | | 8th | 1st | 5th | 1st | 14th | 2nd |
114 (-62) | 5th - CHAD ALLEN #26 - CORRY, PA | | 2nd | 17th | 3rd | 4th | 5th | |
82 (-94) | 6th - JOEY MICKLEY #54 - DANVILLE, OH | | 11th | 5th | 7th | | 4th | 4th |
76 (-100) | 7th - JESSE MCCOLLUM #45 - MADISON, NC | | 18th | 16th | 1st | 3rd | 13th | 11th |
75 (-101) | 8th - JESSICA RYCKMAN #724 - LANSING, NY | 9th | 15th | 19th | 10th | 8th | 8th | 7th |
71 (-105) | 9th - CODY WOMPLER #55 - YORK HAVEN, PA | 8th | | | 11th | 5th | 7th | 12th |
62 (-114) | 10th - KYLER ROBINSON #17 - TRAFFORD, PA | 10th | 16th | | 12th | 9th | 10th | 8th |
61 (-115) | 11th - BRANDON DILLON #22 - LOUISVILLE, OH | 7th | 9th | 13th | | 10th | 9th | |
57 (-119) | 12th - CHRIS MEYER #24/ - ST. MARYS, PA | | 4th | 6th | | | 3rd | |
53 (-123) | 13th - KYLE SCOTT #417 - RICKMAN, TN | 6th | 12th | 18th | | 7th | 12th | |
50 (-126) | 14th - ROBERT HETZER #24 - SLIPPERY ROCK, PA | 2nd | 13th | 11th | | | | |
40 (-136) | 15th - TIMON DAVIS #51 - DALLASTOWN, PA | | 3rd | | | | | |
20 (-156) | 15th - TOBY RELYEA #44 - BURTON, NY | | 7th | 15th | | | | |
20 (-156) | 17th - DYLAN HAWK #86/ - WINDSOR, NY | | 14th | 10th | | | | |
18 (-158) | 18th - ALEX SCHLAGETER #357 - ROCHESTER, NY | 5th | | | | | | |
16 (-160) | 19th - THOMAS MCCOY #111 - ASHEBORO, NC | | | | 6th | | | |
15 (-161) | 19th - SETH SCOTT #41 - ALLIANCE, OH | | | | | | | 6th |
15 (-161) | 21st - DAEGAN CROUCH #14 - TOPEKA, KS | | | 7th | | | | |
14 (-162) | 22nd - KYLE DELANEY #979 - , TN | | | 8th | | | | |
13 (-163) | 22nd - ALEX RICHARD #39/ - , | | 10th | | | | | |
13 (-163) | 24th - PAYTON HALL #42 - PRINCETON, WI | | | 9th | | | | |
12 (-164) | 24th - CODY SMITH #812 - ASHTABULA, OH | | | | 9th | | | |
12 (-164) | 24th - SHANE SMITH #34 - OWEGO, NY | | | | | | | 9th |
12 (-164) | 27th - JACOB TURNER #814 - DAVISBURG, MI | | | | | | | 10th |
11 (-165) | 28th - EUGENE BESOK #3 - CORFU, NY | | | | | | 11th | |
10 (-166) | 29th - ROBERT ULRICH #413 - OWEGO, NY | | | 12th | | | | |
9 (-167) | 30th - JUSTIN WILLIAMS #78 - MARION, KY | | | 14th | | | | |
7 (-169) | 31st - JUSTIN MOYER #33 - QUAKERTOWN, PA | | 17th | | | | | |
4 (-172) | 32nd - SPENCER ROOF #9/ - WYSOX, PA | | | 20th | | | | |
1 (-175) | |