Series Points Standings
2024 NE EDT National Championship Series
|
1st - JOEY MICKLEY #54 - DANVILLE, OH | | 2nd | 4th | 2nd | 13th | 1st | 1st | |
133 | 2nd - BRAXTON GRAY #08 - HIGH POINT, NC | | 6th | 3rd | 11th | 10th | 4th | 4th | 3rd |
117 (-16) | 3rd - ELIJAH SCOTT #222 - MONROE, TN | | 3rd | 6th | 9th | 7th | 9th | 7th | 6th |
107 (-26) | 3rd - NICK KEHS #11 - HELLERTOWN, PA | | 7th | 8th | 13th | 9th | 2nd | 13th | 1st |
107 (-26) | 5th - FISHER WILSON #162 - DES MOINES, IA | | 8th | | 3rd | 2nd | 6th | 16th | 2nd |
104 (-29) | 6th - BRANDON DITTO #84 - PAINESVILLE, OH | | | 1st | 20th | 6th | 7th | 6th | 4th |
95 (-38) | 7th - SETH SCOTT #41 - ALLIANCE, OH | | | 7th | 8th | 5th | 5th | 9th | 5th |
89 (-44) | 8th - JESSICA RYCKMAN #724 - LANSING, NY | | 11th | 11th | 17th | 8th | 10th | 12th | 8th |
70 (-63) | 9th - DAKOTA SZYDLOWSKI #16 - WEIRTON, WV | | | 5th | 1st | 4th | | DNS | |
68 (-65) | 10th - ALEXIS SCOTT #07 - ALLIANCE, OH | | 12th | 10th | 15th | 11th | 11th | 17th | 10th |
66 (-67) | 11th - RILEY CHRISTLE #29 - , | | | | | 1st | 3rd | 5th | |
61 (-72) | 12th - ALEC FULLER #5 - BIRNAMWOOD, WI | | | | | 3rd | 8th | 3rd | |
55 (-78) | 13th - THOMAS MCCOY #111 - ASHEBORO, NC | | 5th | 2nd | 19th | | | | |
47 (-86) | 13th - JOHN WINKELBAUER #111 - CLARENDON, PA | | 10th | 12th | 10th | | | 10th | |
47 (-86) | 15th - ALAN DARLINGTON #22x - CORTLAND, OH | | | | 4th | | | 2nd | |
42 (-91) | 16th - MAYSON HICKS #114 - ADVANCE, NC | | 1st | | | | | | |
30 (-103) | 17th - GUS DONDOERFER #0 - PENFIELD, NY | | | | | | 12th | 8th | |
22 (-111) | 17th - DUSTIN BEATTY #2x - NAPLES, FL | | 9th | | 16th | | | | |
22 (-111) | 19th - KENNY PHILLIPS #4 - WALLKILL, NY | | | 9th | | | | 18th | |
20 (-113) | 19th - BRADY PULLEN #427 - MORGANTOWN, IN | | 4th | | | | | | |
20 (-113) | 21st - JERAD GUOAN #888 - GLADWIN, MI | | | | 5th | | | | |
16 (-117) | 22nd - KYLE BRUCKMAN #186 - GENEVA, OH | | | | 12th | | | 15th | |
15 (-118) | 22nd - TYLER KEHS #15 - HELLERSTOWN, PA | | | | 6th | | | | |
15 (-118) | 24th - PACKER GUOAN #432 - , | | | | 7th | | | | |
14 (-119) | 24th - COLLIN CABRE #28 - KANNAPOLIS, NC | | | | | | | | 7th |
14 (-119) | 26th - HANS BRANDT #107 - MONROE, WI | | | | | | | | 9th |
12 (-121) | 26th - SIMON BECK #4 - ANTIGO, WI | | | | 18th | 12th | | | |
12 (-121) | 28th - EVAN FULLER #10 - RIVERWOOD, WI | | | | | | | 11th | |
10 (-123) | 29th - DAN WOODRUFF #38 - MARQUETTE, MI | | | | | DNF | 13th | | |
8 (-125) | 30th - JOHN MOSHER #22 - WEST HENRIETTA, NY | | | | | | | 14th | |
7 (-126) | 30th - DAVID KOWELL #710 - SYRACUSE, NY | | | | 14th | | | | |
7 (-126) | |