Series Points Standings
2023 ATV NE EDT Championship Series
|
1st - TROY BEEBE #99 - CHARDON, OH | | | | 6th | 3rd | 1st | 2nd | 1st |
111 | 2nd - GREG JR ARMBRUSTER #422 - CLYDE, OH | | | | 4th | 2nd | 2nd | 1st | 4th |
105 (-6) | 3rd - TIMOTHY DAVIS #07 - SUGAR GROVE, PA | | | | 7th | 4th | 3rd | 3rd | DNF |
72 (-39) | 4th - CARL WICKERSHAM #0 - CARROLLTON, OH | | | | 2nd | 1st | | | |
51 (-60) | 5th - DARRYLE STEPHENSON #88 - ERIE, PA | | | | 5th | | | | 2nd |
38 (-73) | 6th - SEAN RIDGWAY #314 - LATROBE, PA | | | | 1st | | | | |
27 (-84) | 7th - GUS DONDOERFER #0 - PENFIELD, NY | | | | | | | | 3rd |
22 (-89) | 8th - JEFF BUTZ #28 - RURAL RETREAT, VA | | | | 3rd | | | | |
20 (-91) | 9th - DAVE RIDGWAY #131 - DERRY, PA | | | | 8th | | | | |
13 (-98) | 10th - MARTIN CROOKS #34/ - CORSICA, PA | | | | 9th | | | | |
12 (-99) | 11th - LEE MARKER #5 - LEWISTOWN, PA | | | | 10th | | | | |
11 (-100) | 12th - NATHAN MELLON #36 - WINCHESTER, VA | | | | 11th | | | | |
10 (-101) | 13th - EDWARD FISCHER #720 - WANTAGE, NJ | | | | 12th | | | | |
9 (-102) | |