Series Points Standings
2024 NE EDT National Championship Series
|
1st - ASHER BURES #79 - BLAIRSVILLE, PA | | 8th | 1st | 15th | 5th | 1st | 5th | 1st |
133 | 2nd - ERIC POPELNYCKYJ #319 - NOVA, OH | | 9th | 4th | 10th | 1st | 4th | 4th | 12th |
120 (-13) | 3rd - JAXON SMITH #311 - MITCHELLVILLE, IA | | 6th | | 3rd | 10th | 2nd | 2nd | 8th |
112 (-21) | 4th - SAM MCMILLEN #33 - ALEXANDRIA, TN | | 3rd | 7th | 11th | 2nd | 17th | 3rd | 6th |
110 (-23) | 5th - BAYLEIGH THOMAS #329 - SAN JOSE, IL | | | 5th | 17th | 3rd | 6th | 6th | 3rd |
96 (-37) | 6th - CHRIS MILLER #27 - NAVARRE, OH | | | 2nd | DNS | 7th | | 1st | 2nd |
89 (-44) | 7th - KATIE BOWYER #22 - CARDINGTON, OH | | 11th | 15th | 6th | 11th | 10th | 7th | 14th |
78 (-55) | 8th - BRAXTON RHOADS #234 - BUSHNELL, IL | | | 3rd | 7th | 13th | 8th | | 4th |
75 (-58) | 9th - REED ERNST #126 - NINEVEH, NY | | | 18th | | 4th | 5th | | 5th |
60 (-73) | 10th - HUNTER SCHAEFER #8 - BEAVERTON, MI | | 12th | 14th | 8th | 9th | 12th | 14th | |
57 (-76) | 11th - CADEN LOUDER #746 - PITTSBORO, NC | | 5th | 19th | 9th | 14th | 16th | | |
47 (-86) | 11th - KIRSTEN FLORA #123 - NOVA, OH | | 10th | 10th | DNS | | | 9th | 13th |
47 (-86) | 13th - GUS DONDOERFER #0 - PENFIELD, NY | | | 17th | 2nd | 8th | | | |
46 (-87) | 14th - MATTHEW MOURER #141 - COSHOCTON, OH | | | 12th | | 17th | 3rd | | 9th |
45 (-88) | 15th - ETHAN STODDARD #231 - BLOOMFIELD, NY | | 15th | | | 12th | 11th | 11th | 17th |
44 (-89) | 16th - AARON BELL #209 - EAST PRAIRIE, MO | | 7th | | | 18th | 9th | 12th | |
40 (-93) | 17th - SHANE SODERSTROM #42 - JEFFERSON, OH | | | 11th | | 16th | 13th | 18th | |
31 (-102) | 18th - CARTER MONTAVON #17 - MAPLE, WI | | | | | 6th | 7th | | |
29 (-104) | 18th - COLLIN CABRE #28 - KANNAPOLIS, NC | | 2nd | | | | | | |
29 (-104) | 20th - RYAN KISNER #247 - LAWSON, MO | | | | 1st | | | | |
27 (-106) | 21st - TYLER SHANNON #548 - SAGINAW, MI | | | 13th | | 15th | 14th | | 16th |
26 (-107) | 22nd - BRYCE PULLEN #127 - MORGANTOWN, IN | | 1st | | | | | | |
25 (-108) | 23rd - DUSTIN FRAZIER #705 - BAXTER, TN | | | | | 19th | 15th | 10th | |
24 (-109) | 24th - JESSE HICKMAN #581 - LAKEVILLE, OH | | | | | | | 13th | 7th |
22 (-111) | 25th - KAREEM MCGARY #21 - MARION, OH | | 14th | | | | | 15th | 18th |
21 (-112) | 26th - CHRIS WEBER #76 - CANTON, OH | | | 9th | 13th | | | | |
20 (-113) | 27th - MONTANA DAVIS #244 - WOODBURY, TN | | 4th | | | | | | |
18 (-115) | 27th - LOGAN MOORE #6 - DES MOINE, IA | | | | 4th | | | | |
18 (-115) | 29th - LANEY MOORE #9 - DES MOINE, IA | | | | 5th | | | | |
16 (-117) | 30th - JEFF BARKER #51 - EDISON, OH | | | | | | | 16th | 11th |
15 (-118) | 30th - RUSSELL MCWHORTER #37 - OLYMPIA, WA | | | 6th | | | | | |
15 (-118) | 32nd - GIANI ELY #70 - , | | | 8th | | | | | |
13 (-120) | 32nd - DYLAN THACKER #221 - MASQUARD, MO | | | | | | | 8th | |
13 (-120) | 32nd - MARTIN CROOKS #34/ - CORSICA, PA | | 13th | | | | | | |
13 (-120) | 35th - SETH BRANDT #201 - , | | | | | | | | 10th |
11 (-122) | 36th - BRIAN WHEELER #11 - PERRY, OH | | | 16th | | | | | |
10 (-123) | 37th - ETHAN KORAN #82 - MARSHFILED, WI | | | | 12th | | | | |
9 (-124) | 38th - MICHAEL MICELI #4 - FREWISBURG, NY | | | | 14th | | | | |
7 (-126) | 39th - FILIP HORVATH #97 - WATERFORD, ON | | | | | | | | 15th |
6 (-127) | 40th - ZANDER ZWIRSCHITZ #51 - ANTIGO, WI | | | | 16th | | | | |
5 (-128) | 41st - KEL GREEN #34 - ROCKCREEK, OH | | | | | | | 17th | |
4 (-129) | 42nd - ADDISON HEWETT #22 - SUPPLY, NC | | | | 18th | | | | |
3 (-130) | 43rd - JOSH LOMAX #318 - BROOKFIELD, OH | | | | | | | | 19th |
2 (-131) | |