Series Points Standings
2022 ATV NE EDT Championship Series
|
1st - WESLEY STANLEY #23 - MOCKSVILLE, NC | 1st | 1st | 3rd | 1st | 3rd | 1st |
150 | 2nd - NOAH CALDWELL #185 - WALKERTOWN, NC | 3rd | 3rd | 2nd | 2nd | 1st | 6th |
130 (-20) | 3rd - WAYLON DIAL #57 - LIVINGSTON, TN | 2nd | 2nd | 4th | 15th | 9th | 5th |
104 (-46) | 4th - AUSTIN MOHR #89 - NEW TRIPOLI, PA | 7th | 8th | 10th | 5th | 13th | 3rd |
84 (-66) | 5th - BLAKE CONROY #117 - SARATOGA SPRINGS, NY | 4th | 7th | 6th | 10th | 10th | 12th |
78 (-72) | 6th - CHARLIE SHERMAN #77 - FLUSHING, MI | 19th | | 1st | 20th | 2nd | 2nd |
76 (-74) | 7th - MASON TURNER #814 - CLARKSTON, MI | 17th | 4th | 5th | 19th | 4th | 18th |
63 (-87) | 8th - CHANCE DIAL #84 - LIVINGSTON, TN | 20th | 10th | 12th | 9th | 12th | 4th |
60 (-90) | 8th - ANGEL SCRUGGS #023 - LEAVITTSBURG, OH | | 11th | 14th | 7th | 5th | 8th |
60 (-90) | 10th - GAVIN CIHON #71 - SMITHFIELD, OH | 11th | 20th | 11th | 3rd | 6th | |
58 (-92) | 11th - TREY MILLHISLER #104 - HOPE, MI | | 6th | 7th | 4th | | 11th |
57 (-93) | 12th - FILIP HORVATH #97 - WATERFORD, ON | | 12th | 9th | 11th | 11th | 10th |
52 (-98) | 13th - TRACE BATANIAN #501 - CONNEAUT, OH | | | 16th | 6th | 8th | 7th |
47 (-103) | 14th - BRODY MOORE #22ny - FREDONIA, NY | 6th | 9th | 18th | 16th | 15th | 19th |
43 (-107) | 15th - ARIELLE SMITH #34 - NICHOLS, NY | 12th | 5th | 8th | | | |
40 (-110) | 16th - MILEY SHINDLEDECKER #94 - CLARKSBURG, PA | 16th | 14th | 13th | 18th | 17th | 16th |
32 (-118) | 16th - CHARLIE CREECH #25 - NASHVILLE, NC | 18th | 16th | 17th | 12th | 14th | 17th |
32 (-118) | 18th - DALLAS MARTIN #53 - PINNACLE, NC | 10th | 17th | | 17th | DNS | 9th |
31 (-119) | 19th - MAKAYLA SCRUGGS #202 - LEAVITTSBURG, OH | | 15th | | 8th | 18th | 15th |
28 (-122) | 20th - DANNIKA BEADLE #118 - CLAYTON, NY | 8th | 19th | | | DNS | 14th |
22 (-128) | 21st - BELLA DONDOERFER #000 - PENFIELD, NY | 13th | | | | 20th | 13th |
17 (-133) | 22nd - CAYDEN MEDLIN #7 - ROBBINS, NC | 5th | | | | | |
16 (-134) | 23rd - KALEB FRAILEY #15 - , PA | | 13th | | 14th | | |
15 (-135) | 24th - OSCAR SHERMAN #77x - FLUSHING, MI | 9th | | | | 19th | |
14 (-136) | 24th - LAYNE BUCHANAN #25j - CARUTHERSVILLE, MO | | | | | 7th | |
14 (-136) | 26th - GAIGE GATES #822 - CALEDONIA, OH | | | 15th | | 16th | 20th |
12 (-138) | 27th - COLLIN CASE #44 - WASHINGTON, NJ | | 18th | | 13th | | |
11 (-139) | 28th - BRAYDEN WILLIAMS #18 - ASHEBORO, NC | 14th | | | | | |
7 (-143) | 29th - ADDISON HICKS #207 - , NC | 15th | | | | | |
6 (-144) | 30th - SHANE BIRCHER #8 - ALLIANCE, OH | | | 19th | | | |
2 (-148) | 31st - KYLEE ASHBA #29 - JEFFERSON, OH | | | 20th | | | |
1 (-149) | |