Series Points Standings
2023 ATV NE EDT Championship Series
|
1st - WAYLON GRAHAM #75 - KANSAS, IL | 1st | 2nd | 2nd | 1st | 2nd | 1st | 2nd | 1st |
204 | 2nd - BRANTLEY MCCOY #1 - ASHEBORO, NC | 2nd | 1st | 1st | 2nd | 3rd | 2nd | 1st | 3rd |
195 (-9) | 3rd - ELLA ALLEN #18 - CORRY, PA | 7th | 8th | 6th | 3rd | 4th | 4th | 4th | 2nd |
138 (-66) | 4th - JAXSON TURNER #102 - CLARKSTON, MI | 3rd | 6th | 8th | 4th | 1st | 3rd | 3rd | DNF |
133 (-71) | 5th - EVY BURCHETTE #79 - KERNERSVILLE, NC | 9th | 5th | 4th | 6th | 8th | 5th | 11th | 7th |
114 (-90) | 6th - NOLAN BELL #114 - PLEASANT HILL, TN | 5th | 11th | 9th | 5th | 5th | 7th | 8th | 5th |
113 (-91) | 7th - KEAGAN LANDRETH #85 - WALKERTOWN, NC | 8th | 12th | 7th | 7th | 6th | 8th | 5th | 8th |
107 (-97) | 8th - KARTER BOWMAN #78 - SHALLOTTE, NC | 12th | 10th | 10th | 9th | 7th | 6th | 7th | 10th |
97 (-107) | 9th - COLE FREEMAN #88 - RANDLEMAN, NC | 11th | 9th | 11th | 10th | 10th | 9th | 6th | 6th |
96 (-108) | 10th - RHETT SMITH #08 - WATERFORD, PA | | 13th | 14th | 8th | 9th | | 9th | 4th |
70 (-134) | 11th - LIAM SHANNON #548 - SAGINAW, MI | | | | 12th | 11th | 10th | 10th | 9th |
53 (-151) | 12th - CALLAHAN TUCKER #226 - WADSWORTH, OH | 10th | 7th | 13th | 13th | | | | |
41 (-163) | 13th - REID THOMASON #23 - , | | 4th | 5th | | | | | |
34 (-170) | 14th - OZZIE WILLIAMS #5 - , | | 3rd | | | | | | |
20 (-184) | 14th - COLBY TRESSLER #22t - STATE COLLEGE, PA | | | 3rd | | | | | |
20 (-184) | 16th - BRYSON SMITH #21 - LEXINGTON, NC | 4th | | | | | | | |
18 (-186) | 17th - KASON HUNT #93 - ASHBORO, NC | 6th | | | | | | | |
15 (-189) | 18th - KINSLEY FRINDT #170 - EASTON, PA | | | | | | | | 11th |
10 (-194) | 18th - BRAYTON FALKE #0 - FREMONT, WI | | | | 11th | | | | |
10 (-194) | 20th - TYLER YOUNG #95 - , | | | 12th | | | | | |
9 (-195) | 21st - WYATT LOUGHREY #215 - SPRING CHURCH, PA | 13th | | | | | | | |
8 (-196) | 22nd - EASTON PRESSLEY #24 - , | | | 15th | | | | | |
6 (-198) | |