Series Points Standings
2021 ATV NE EDT Championship Series
|
1st - MASON TURNER #814 - CLARKSTON, MI | 4th | 1st | 14th | 1st | 1st | 1st | 1st |
162 | 2nd - OSCAR SHERMAN #77x - FLUSHING, MI | 3rd | 4th | 1st | 5th | 3rd | 2nd | 5th |
143 (-19) | 3rd - DALLAS MARTIN #53 - PINNACLE, NC | 1st | 6th | 3rd | 3rd | 14th | 5th | 2nd |
129 (-33) | 4th - BRODY MOORE #22ny - FREDONIA, NY | 2nd | 2nd | 2nd | 4th | 5th | 4th | |
118 (-44) | 5th - ANTHONY DWORAK #50 - BLOOMINGBURG, NY | 6th | 5th | 5th | 6th | 4th | 8th | 3rd |
113 (-49) | 6th - KALEB FRAILEY #15 - , PA | 8th | 7th | 7th | 11th | 7th | 3rd | 6th |
102 (-60) | 7th - ANDREW CREECH #25 - NASHVILLE, NC | 5th | 13th | 6th | 8th | 6th | 7th | 7th |
95 (-67) | 8th - ARIELLE SMITH #34 - NICHOLS, NY | 15th | 14th | 4th | 7th | 15th | 6th | 4th |
86 (-76) | 9th - NOLAN BELL #114 - PLEASANT HILL, TN | 12th | 8th | 11th | 9th | 8th | 13th | 9th |
77 (-85) | 10th - MADDYN TUCKER #719 - WADSWORTH, OH | 10th | 11th | 12th | 15th | 11th | 9th | 8th |
71 (-91) | 11th - CAMRYN SCHAEFFER #99 - RURAL VALLEY, PA | 9th | 10th | 10th | 14th | 13th | 11th | 14th |
66 (-96) | 12th - COOPER CAMILLI #161 - CONCORD, NC | 11th | 9th | 9th | 12th | | | 12th |
52 (-110) | 13th - AUBREE MURPHY #901 - PLEASANT HILL, TN | 14th | 12th | 13th | 16th | 12th | 14th | |
45 (-117) | 14th - ADDISON HICKS #207 - , NC | 7th | | | 2nd | | | |
38 (-124) | 15th - KARTER BOWMAN #78 - SHALLOTTE, NC | | | 8th | 10th | | | 11th |
34 (-128) | 16th - JAXSON TURNER #102 - CLARKSTON, MI | | | | | 9th | 10th | 13th |
31 (-131) | 17th - ELLA ALLEN #18 - CORRY, PA | | | | 13th | 10th | 12th | |
28 (-134) | 18th - WAYLON GRAHAM #75 - KANSAS, IL | | | | | 2nd | | |
22 (-140) | 19th - BRANTLEY HILBERT #42 - COOPERSBURG, PA | | 3rd | | | | | |
20 (-142) | 20th - BLAKERY SNOW #06 - SOUTH BRUNSWICK, NC | 13th | | | | | | 15th |
14 (-148) | 21st - BRAYDEN WILLIAMS #18 - ASHEBORO, NC | | | | | | | 10th |
11 (-151) | |