Series Points Standings
2021 ATV NE EDT Championship Series
|
1st - KIEFER MOORE #18 - RED LION, PA | 2nd | 4th | 1st | 2nd | 1st | 1st | 4th |
163 | 2nd - CHASE SZYDLOWSKI #6 - WEIRTON, WV | 1st | 3rd | 5th | 4th | 3rd | 2nd | 2nd |
155 (-8) | 3rd - CHAD GARRETT #714 - ALPINE, TN | 16th | 1st | 3rd | 1st | 2nd | 3rd | 1st |
144 (-19) | 4th - DAKOTA SZYDLOWSKI #16 - WEIRTON, WV | 5th | 2nd | 11th | 3rd | 5th | 4th | 11th |
112 (-51) | 5th - COLLIN NORROD #57 - MONROE, TN | 4th | 5th | 13th | 9th | 4th | 6th | 6th |
104 (-59) | 6th - NICHOLAS KEHS #1 - HELLERTOWN, PA | 7th | 11th | 16th | 8th | 8th | 9th | 7th |
81 (-82) | 7th - KYLER ROBINSON #17 - TRAFFORD, PA | 12th | 10th | 10th | 10th | 10th | 8th | 10th |
77 (-86) | 7th - JOEY MICKLEY #54 - DANVILLE, OH | | 7th | 4th | 6th | | 7th | 5th |
77 (-86) | 9th - KYLE SCOTT #417 - RICKMAN, TN | 10th | 8th | 7th | | 6th | 13th | |
61 (-102) | 9th - ROBERT LOBELLO LL #108 - SMITHVILLE, TN | 14th | | 6th | 7th | 7th | 10th | |
61 (-102) | 11th - REED ERNST #126 - NINEVEH, NY | DNS | 9th | 14th | 11th | 9th | 11th | |
51 (-112) | 12th - ROBERT HETZER #24 - SLIPPERY ROCK, PA | 3rd | 6th | DNS | | | | |
35 (-128) | 13th - BRADEN COLTRANE #4/ - MADISON, NC | 8th | DNS | | | | | 3rd |
33 (-130) | 14th - DAEGAN CROUCH #14 - TOPEKA, KS | | | 2nd | | | | |
24 (-139) | 15th - SAM MCMILLEN #33 - ALEXANDRIA, TN | | | | | | 12th | 9th |
21 (-142) | 16th - JET TANNER #82 - BELEWS CREEK, NC | | | | 5th | | | |
16 (-147) | 16th - JIMMY MACKEN #57x - LANCASTER, NY | | | | | | 5th | |
16 (-147) | 16th - CODY MOYER #404 - QUAKERTOWN, PA | DNS | DNS | 15th | | 11th | | |
16 (-147) | 19th - LUKE PARKS #717 - LEXINGTON, NC | 6th | | | | | | |
15 (-148) | 20th - JOHN (COREY) RHODA #213 - BENTON, MO | | | 8th | | | | |
13 (-150) | 20th - CALEB BEATTY #11x - NAPLES, FL | | | | | | | 8th |
13 (-150) | 22nd - ASHTON WRAY #83 - LEXINGTON, NC | 9th | | | | | | |
12 (-151) | 22nd - PAYTON HALL #42 - PRINCETON, WI | | | 9th | | | | |
12 (-151) | 24th - ZACHARY ASHBA #29 - JEFFERSON, OH | 11th | | | | | | |
10 (-153) | 25th - WYAT FRYMAN #151 - ARCHBOLD, OH | | | 12th | | | | |
9 (-154) | 25th - TYLER MILLER #77 - HELLERTOWN, PA | | 12th | | | | | |
9 (-154) | 27th - JOHN MOSHER #22 - WEST HENRIETTA, NY | 13th | DNS | | | | | |
8 (-155) | 28th - GIANI ELY #70 - , | 15th | | | | | | |
6 (-157) | |