Series Points Standings
2024 NE EDT National Championship Series
|
1st - MARK BLYSTONE #97 - BLAIRSVILLE, PA | | 2nd | 9th | 3rd | 1st | 3rd | 3rd | 7th |
137 | 2nd - BRANDON DITTO #84 - PAINESVILLE, OH | | | 2nd | 2nd | 4th | 1st | 8th | 1st |
136 (-1) | 3rd - DYLAN MURDOCK #5 - SIKESTON, MO | | 3rd | 5th | 14th | 3rd | 2nd | 5th | 6th |
123 (-14) | 4th - SAM MCMILLEN #33 - ALEXANDRIA, TN | | 5th | 7th | 6th | 6th | 5th | 4th | 9th |
111 (-26) | 5th - CHASE SZYDLOWSKI #6 - WEIRTON, WV | | | 1st | 1st | 2nd | | 1st | |
108 (-29) | 6th - DERRICK FLINCHUM #24 - CARTHAGE, NC | | 1st | 4th | 4th | | | | 5th |
84 (-53) | 7th - MATT MILLER #12 - SUGARCREEK, OH | | 6th | 3rd | 8th | | | | 3rd |
73 (-64) | 8th - AARON BELL #209 - EAST PRAIRIE, MO | | 4th | | | 7th | 4th | 7th | |
64 (-73) | 9th - JOHN WINKELBAUER #111 - CLARENDON, PA | | 8th | 6th | 7th | | | 6th | |
62 (-75) | 10th - KYLE SCOTT #417 - RICKMAN, TN | | 11th | 8th | | 10th | 7th | 9th | |
60 (-77) | 11th - CHRIS MILLER #27 - NAVARRE, OH | | | | | | | 2nd | 8th |
39 (-98) | 12th - IVAN MULLET #3x - MILLERSBURG, OH | | | | | 9th | 8th | | 10th |
36 (-101) | 13th - COLLIN CABRE #28 - KANNAPOLIS, NC | | 10th | | | | | | 4th |
34 (-103) | 14th - TORI MCCOY #11 - ASHEBORO, NC | | 7th | 10th | 15th | | | | |
31 (-106) | 15th - THOMAS MCCOY #111 - ASHEBORO, NC | | | | | | | | 2nd |
24 (-113) | 15th - DAN WOODRUFF #38 - MARQUETTE, MI | | | | | 12th | 6th | | |
24 (-113) | 17th - TAYLOR UNDERWOOD #65 - BLOOMINGTON SPRINGS, TN | | 12th | DNS | 10th | | | | |
20 (-117) | 18th - BRANDON ISENBERG #5 - INDIANA, PA | | | 11th | 13th | | | | |
18 (-119) | 19th - BETH CLAYTON #5/ - SIKESTON, MO | | 9th | DNS | | | | | |
17 (-120) | 20th - TYLER KEHS #15 - HELLERSTOWN, PA | | | | 5th | | | | |
16 (-121) | 20th - RUSSELL MCWHORTER #37 - OLYMPIA, WA | | | DNS | | 5th | | | |
16 (-121) | 22nd - KENNY BULLINGTON #229 - ALBANY, GA | | 13th | DNS | | | | | |
13 (-124) | 22nd - WAYNE MECKLEY JR #508 - ASHLAND, OH | | | | | 8th | | | |
13 (-124) | 24th - JEFF SWEENEY #222 - MARION CENTER, PA | | | | 9th | | | | |
12 (-125) | 25th - JOHN MOSHER #22 - WEST HENRIETTA, NY | | | | | | | 10th | |
11 (-126) | 26th - BLAYNE THOMAS #54 - MOUNT AIRY, NC | | | | 11th | | | | |
10 (-127) | 26th - BRICE CARNAHAN #2 - HOMER CITY, PA | | | | | | | 11th | |
10 (-127) | 26th - GLENN PETERSON #55 - NEGAUNEE, MI | | | | | 11th | | | |
10 (-127) | 29th - SHANE MCCOMBS #22 - COMMODORE, PA | | | | 12th | | | | |
9 (-128) | 29th - SHANE SODERSTROM #42 - JEFFERSON, OH | | | | | | | 12th | |
9 (-128) | 31st - CRAIG STEWART #221 - , OH | | | | | | | 13th | |
8 (-129) | 32nd - PAYTON HALL #42 - PRINCETON, WI | | | | 16th | | | | |
5 (-132) | 33rd - TYLER KRANTZ #27 - SHERRODSVILLE, OH | | | | 17th | | | | |
4 (-133) | 34th - DUSTIN BEATTY #2x - NAPLES, FL | | | | 18th | | | | |
3 (-134) | 35th - JAKE MCDONALD #39 - SPRINGBORO, PA | | | | 19th | | | | |
2 (-135) | |