Series Points Standings
2022 ATV NE EDT Championship Series
|
1st - CHARLIE CREECH #25 - NASHVILLE, NC | 4th | 3rd | 2nd | 2nd | 2nd | 1st |
131 | 2nd - BRAXTON BUCK #902 - SPARTA, TN | 3rd | 2nd | 4th | 3rd | 3rd | 2nd |
128 (-3) | 3rd - MASON TURNER #814 - CLARKSTON, MI | 6th | 1st | 3rd | 5th | 1st | 6th |
122 (-9) | 4th - CHARLIE SHERMAN #77 - FLUSHING, MI | 5th | | 1st | 1st | 12th | 3rd |
99 (-32) | 5th - BLAKE CONROY #117 - SARATOGA SPRINGS, NY | 2nd | 8th | 7th | 7th | 8th | 4th |
94 (-37) | 6th - AUSTIN MOHR #89 - NEW TRIPOLI, PA | 17th | 10th | 5th | 4th | 5th | 5th |
83 (-48) | 7th - RAIGE MORRISON #113 - HUBBARD, OH | 16th | 5th | 9th | 12th | 9th | 13th |
62 (-69) | 8th - ANTHONY DWORAK #50 - BLOOMINGBURG, NY | | 4th | 8th | 15th | 6th | 14th |
59 (-72) | 9th - CAMRYN SCHAEFFER #99 - RURAL VALLEY, PA | | 6th | 12th | 11th | 10th | 10th |
56 (-75) | 10th - COLTON WICKERSHAM #0 - CARROLLTON, OH | 9th | | 6th | 6th | | 8th |
55 (-76) | 11th - GAIGE GATES #822 - CALEDONIA, OH | 15th | | 14th | 9th | 11th | 11th |
45 (-86) | 12th - OSCAR SHERMAN #77x - FLUSHING, MI | 18th | | 10th | 10th | 7th | |
39 (-92) | 13th - ARIELLE SMITH #34 - NICHOLS, NY | 7th | 7th | 16th | DNS | | |
35 (-96) | 14th - KINLEY REED #007 - LIBERTY, NC | 1st | | | | | |
27 (-104) | 15th - DALLAS MARTIN #53 - PINNACLE, NC | 10th | | | | | 7th |
25 (-106) | 16th - RYKER SEDITZ #39 - LANSING, OH | | | 11th | | | 9th |
22 (-109) | 17th - JAMES LOWENGUTH #11/ - WEST HENRIETTA, NY | | | 17th | 13th | | 12th |
21 (-110) | 18th - BRODY MOORE #22ny - FREDONIA, NY | 13th | 9th | | | | |
20 (-111) | 19th - LAYNE BUCHANAN #25j - CARUTHERSVILLE, MO | | | | | 4th | |
18 (-113) | 20th - MADDYN TUCKER #719 - WADSWORTH, OH | | | | 14th | 13th | |
15 (-116) | 21st - GAVIN HOOKER #77/ - DILLONVALE, OH | | | | 8th | | |
13 (-118) | 21st - AUBREY WALKER #960 - WINSTON SALEM, NC | 8th | | | | | |
13 (-118) | 23rd - ADDISON HICKS #207 - , NC | 11th | | | | | |
10 (-121) | 24th - BRAYDEN WILLIAMS #18 - ASHEBORO, NC | 12th | | | | | |
9 (-122) | 25th - LICOLE WILSON #15 - CARROLLTON, OH | | | 13th | | | |
8 (-123) | 26th - KENSLEIGH ASBILL #77/ - , NC | 14th | | | | | |
7 (-124) | 27th - KARSON MITCHELL #08 - KINGSVILLE, OH | | | 15th | | | |
6 (-125) | |