Series Points Standings
2024 NE EDT National Championship Series
|
1st - KINLEY REED #007 - LIBERTY, NC | | 1st | 1st | 1st | 1st | 1st | 1st | 14th |
174 | 2nd - ANTHONY DWORAK #50 - BLOOMINGBURG, NY | | 3rd | 2nd | 2nd | 2nd | 2nd | 2nd | 1st |
172 (-2) | 3rd - WAYLON GRAHAM #75 - KANSAS, IL | | 4th | 4th | 8th | 4th | 5th | 3rd | 2nd |
130 (-44) | 4th - COLBY TRESSLER #22t - STATE COLLEGE, PA | | | 3rd | 3rd | 3rd | 3rd | 4th | 4th |
116 (-58) | 5th - ELLA ALLEN #18 - CORRY, PA | | 6th | 6th | 16th | 5th | 6th | 5th | 6th |
102 (-72) | 6th - ANDREW CREECH #25 - NASHVILLE, NC | | 7th | 7th | 5th | 6th | 7th | | 5th |
94 (-80) | 7th - ZAYDEN PETERS #9 - CONNEAUT, OH | | | 8th | 7th | 7th | 4th | 8th | 13th |
85 (-89) | 8th - BRANTLEY MCCOY #1 - ASHEBORO, NC | | 2nd | 5th | 4th | | | | 3rd |
83 (-91) | 9th - KEAGAN LANDRETH #85 - WALKERTOWN, NC | | 5th | 10th | 13th | 11th | | 10th | 9th |
73 (-101) | 10th - CHRISTIAN CASE #11 - WANTAGE, NJ | | 9th | 13th | 17th | 10th | 9th | 13th | 10th |
71 (-103) | 11th - ADAM HORVATH #44 - WATERFORD, ON | | | | 11th | 9th | 10th | 7th | 8th |
60 (-114) | 12th - CAMRYN SCHAEFFER #99 - RURAL VALLEY, PA | | | 9th | | 8th | 8th | 16th | 7th |
57 (-117) | 12th - LILLIAN SCHWABENBAUER #5 - LINESVILLE, PA | | | 12th | 12th | 12th | 11th | 15th | 12th |
57 (-117) | 14th - WYATT LOUGHREY #215 - SPRING CHURCH, PA | | | | 14th | 13th | 12th | 14th | |
36 (-138) | 15th - SILAS BEEBE #99/ - CHARDON, OH | | | 11th | 10th | | | 12th | |
30 (-144) | 16th - TANNER CHRISTY #13 - BERLIN CENTER, OH | | | | 9th | | | 6th | |
27 (-147) | 16th - RYKER SEDITZ #39 - LANSING, OH | | | | 6th | | | 9th | |
27 (-147) | 18th - MARSHAL CROOKS #34 - CORSICA, PA | | 10th | 15th | | | | 17th | |
26 (-148) | 19th - NOLAN BELL #114 - PLEASANT HILL, TN | | 8th | DNS | | | | | |
18 (-156) | 20th - RHETT SMITH #08 - WATERFORD, PA | | | | | | | 11th | |
10 (-164) | 20th - TUCKER BURKE #7 - OREFIELD, PA | | | | | | | | 11th |
10 (-164) | 22nd - LIAM SHANNON #548 - SAGINAW, MI | | | 14th | | | | | |
7 (-167) | 23rd - KARTER BOWMAN #78 - SHALLOTTE, NC | | | | 15th | | | | |
6 (-168) | |