Series Points Standings
2016 ATV NE EDT Championship Series
|
1st - JAMES SCOTT #28 - ALLIANCE, OH | 3rd | 4th | 3rd | 4th | 2nd | 3rd | 4th |
136 | 1st - MARC NOEL #121 - COLCHESTER, VT | 4th | 6th | 4th | 3rd | 4th | 2nd | 1st |
136 | 3rd - MIKE TONEY #82 - PERRYSBURG, OH | 2nd | 2nd | 2nd | 5th | 10th | 5th | 2nd |
131 (-5) | 4th - RYAN BERKEY #17x - WINDBER, PA | 7th | 3rd | 5th | 6th | 5th | 6th | 8th |
109 (-27) | 5th - TERRY POPE #5 - , | 1st | 1st | 1st | | | | |
75 (-61) | 6th - JEREMIAH SHERMAN #77 - FLUSHING, MI | 6th | | | 2nd | 6th | | 6th |
67 (-69) | 7th - CHAD SPANGLER #71 - SMITHFIELD, NC | 5th | 5th | | | | | |
32 (-104) | 8th - RONALD MYERS #371 - DELEVAN, NY | | | | | 7th | | 5th |
30 (-106) | 9th - JESSE DAVIS #326 - LEBANON, TN | | | | | | 1st | |
25 (-111) | 9th - STEVE STROUD #24 - CLARKSTON, MI | | | | 1st | | | |
25 (-111) | 9th - SYLVAIN ARSENEAULT #156 - QUEBEC, CA | | | | | 1st | | |
25 (-111) | 12th - KARL MILLIRON #220 - LACEYVILLE, PA | | | | | 11th | | 7th |
24 (-112) | 13th - KEN MARCOU #33 - MILLSTONE, WI | | | | | 3rd | | |
20 (-116) | 13th - STEVEN STRACKA #254 - MOSCOW, PA | | | | | | | 3rd |
20 (-116) | 15th - STEVE MENDENHALL #96 - CLAYTON, NC | | | | | | 4th | |
18 (-118) | 16th - DAMON CLARK #311 - MOUNT GILEAD, OH | | | 6th | | | | |
15 (-121) | 17th - DAVE BRECHT #48 - HOWELL, MI | | | | 7th | | | |
14 (-122) | 17th - ERIC SIDE #924 - CLAYTON, NC | | | | | | 7th | |
14 (-122) | 19th - STEPHEN PYLE #43 - HIGHLAND, MI | 8th | | | | | | |
13 (-123) | 19th - BUCKY GARDNER #807 - CLAYTON, NC | | | | | | 8th | |
13 (-123) | 19th - JEFF BERNARD #14 - QUEBEC, CA | | | | | 8th | | |
13 (-123) | 22nd - GEORGE DAVIS #31 - CONCORD TOWNSHIP, OH | | | | | 9th | | |
12 (-124) | 22nd - DONNIE THOMPSON #18 - CLAYTON, NC | | | | | | 9th | |
12 (-124) | 24th - KYLE ROBERTSON #17 - CLAYTON, NC | | | | | | 10th | |
11 (-125) | 25th - TIM BATANIAM #4 - CONNEAUT, OH | | | | | 12th | | |
9 (-127) | 26th - JOHN CHILDRESS #97 - COSHOCTON, OH | | | | | 13th | | |
8 (-128) | 27th - TODD BRUCKMAN #19 - KINGSVILLE, OH | | | | | 14th | | |
7 (-129) | |