Series Points Standings
2017 ATV NE EDT Championship Series
|
1st - JAMES SCOTT #28 - ALLIANCE, OH | 3rd | 2nd | 2nd | 3rd | 2nd | 5th |
122 | 2nd - JEREMIAH SHERMAN #77 - FLUSHING, MI | 6th | 6th | 4th | 6th | 8th | 2nd |
98 (-24) | 3rd - MIKE TONEY #82 - PERRYSBURG, OH | 4th | 8th | 5th | 11th | 7th | 4th |
89 (-33) | 4th - TERRY POPE #5 - , | 1st | 1st | 8th | 19th | 6th | |
80 (-42) | 5th - ERIC SIDE #924 - CLAYTON, NC | 14th | 7th | 9th | 12th | 5th | 3rd |
78 (-44) | 6th - CHAD SPANGLER #71 - SMITHFIELD, NC | 5th | 3rd | | 8th | 4th | |
67 (-55) | 7th - BUCKY GARDNER #807 - CLAYTON, NC | 2nd | 4th | | 16th | 3rd | |
65 (-57) | 8th - SYLVAIN ARSENEAULT #156 - QUEBEC, CA | | | 1st | 2nd | | |
47 (-75) | 8th - KYLE ROBERTSON #17 - CLAYTON, NC | 13th | 9th | | 15th | 12th | 9th |
47 (-75) | 10th - GEORGE DAVIS #31 - CONCORD TOWNSHIP, OH | | | 3rd | 7th | | |
34 (-88) | 11th - RYAN BERKEY #17x - WINDBER, PA | 7th | 5th | | | | |
30 (-92) | 12th - STEVE STROUD #24 - CLARKSTON, MI | | | | 1st | | |
25 (-97) | 12th - JESSE DAVIS #326 - LEBANON, TN | | | | | 1st | |
25 (-97) | 12th - STEVEN SHEACLA #254 - SPRING BROOK, PA | | | | | | 1st |
25 (-97) | 15th - HERBERT PARKER #35 - SNEADS FERRY, NC | 12th | 12th | | | 15th | |
24 (-98) | 16th - MARC NOEL #121 - COLCHESTER, VT | | | | 4th | 16th | |
23 (-99) | 17th - KARL MILLIRON #220 - LACEYVILLE, PA | | | | 9th | | 11th |
22 (-100) | 17th - ERIC JONES #95 - CLAYTON, NC | 10th | 10th | | | DNS | |
22 (-100) | 19th - DONNIE THOMPSON #18 - CLAYTON, NC | 11th | 11th | | | | |
20 (-102) | 19th - JOE BLOOD #581 - MENTOR, OH | | | | | 14th | 8th |
20 (-102) | 21st - DWAYNE SHINDLEDECKER #9 - CLARKSBURG, PA | | | 7th | 18th | | |
17 (-105) | 22nd - STEVEN TOUTANT #103 - FAIRPORT HARBOR, OH | | | | 13th | 13th | DNS |
16 (-106) | 22nd - JASON PORTERFIELD #41/ - MECHANICSVILLE, VA | | | | 5th | | |
16 (-106) | 24th - JOSH DIEHL #22 - LAKE ARIEL, PA | | | | | | 6th |
15 (-107) | 24th - MARC PROULX #94 - DRUMMONDVILLE, | | | 6th | | | |
15 (-107) | 26th - ANDREW DILLON #56 - CANTON, OH | | | | | | 7th |
14 (-108) | 27th - DAVID CANUP #98 - MONROE, NC | 8th | | | | | |
13 (-109) | 28th - JOSHUA EDWARDS #4 - SPRING GROVE, VA | | | | | 9th | |
12 (-110) | 28th - JERRY LEWIS #382 - LITHIA, FL | 9th | | | | | |
12 (-110) | 30th - TIM BATANIAM #4 - CONNEAUT, OH | | | | 10th | | |
11 (-111) | 30th - JEFF LEVITT #35 - WATERFORD, MI | | | | | 10th | |
11 (-111) | 30th - BRADLEY CASE #87 - SUSSEX, NJ | | | | | | 10th |
11 (-111) | 33rd - MARK PRINGLE #80 - ARCADIA, FL | | | | | 11th | |
10 (-112) | 34th - JOHN LIVEZEY #17 - NEW ALBANY, PA | | | | 14th | | |
7 (-115) | 35th - NICK CAMILLI #161 - CONCORD, NC | | | | | 17th | |
4 (-118) | 35th - SHAWN SNYDER #16 - ALLIANCE, OH | | | | 17th | | |
4 (-118) | |