Series Points Standings
2023 ATV NE EDT Championship Series
|
1st - DYLAN JONES #130 - CLAYTON, NC | 1st | 1st | 3rd | 3rd | 1st | 3rd | 7th | 3rd |
181 | 2nd - WESLEY STANLEY #23 - MOCKSVILLE, NC | 3rd | 7th | 6th | 6th | 2nd | 2nd | 1st | 1st |
164 (-17) | 3rd - ASHER BURES #79 - BLAIRSVILLE, PA | 4th | 3rd | 2nd | 7th | 4th | 1st | 8th | 2nd |
158 (-23) | 4th - ETHAN STODDARD #231 - BLOOMFIELD, NY | 7th | 9th | 4th | 4th | 3rd | 4th | 2nd | 5th |
140 (-41) | 5th - NOAH CALDWELL #185 - WALKERTOWN, NC | 5th | 4th | 5th | 5th | 6th | 5th | 5th | 6th |
128 (-53) | 6th - FILIP HORVATH #97 - WATERFORD, ON | 6th | 8th | 7th | 17th | 7th | 7th | 4th | 9th |
104 (-77) | 7th - ELIJAH TURNER #123 - ARGYLE, NY | 8th | 6th | 8th | 12th | 5th | 8th | 14th | 7th |
100 (-81) | 8th - GAVIN CIHON #71 - SMITHFIELD, OH | 9th | 11th | 11th | 10th | 8th | 13th | 3rd | 8th |
97 (-84) | 9th - BRANDON FISHER #28 - OTTAWA LAKE, MI | | | 10th | 9th | 9th | 6th | 6th | 10th |
76 (-105) | 10th - MAYSON HICKS #114 - ADVANCE, NC | 2nd | 2nd | 1st | | | | | |
73 (-108) | 11th - RYAN ORSBORNE JR #07 - JEFFERSON, OH | | | 12th | 13th | 10th | 9th | 9th | 14th |
59 (-122) | 12th - BRYSON BLOOD #709 - JEFFERSON, OH | | 13th | 13th | 15th | 11th | 10th | 11th | 16th |
58 (-123) | 13th - TREVEN WHITE #29 - BIRNAMWOOD, WI | | | | 2nd | | | | 4th |
40 (-141) | 14th - AUBREY WALKER #960 - WINSTON SALEM, NC | 12th | 10th | 9th | | | | | |
32 (-149) | 15th - KEL GREEN #34 - ROCKCREEK, OH | | | | 16th | | 12th | 12th | 15th |
29 (-152) | 15th - JARED JESBERGER #11 - MARSHALL, WI | | | | | | 11th | 10th | 13th |
29 (-152) | 17th - RYAN KISNER #247 - LAWSON, MO | | | | 1st | | | | |
27 (-154) | 18th - BRAYDEN SHAW #807 - STATESVILLE, NC | 10th | 12th | | | | | | |
20 (-161) | 19th - CARTER EDMONDS #12 - ASHBEBORO, NC | | 5th | | | | | | |
16 (-165) | 20th - THOMAS WOODARD #49 - ANIWA, WI | | | | | | 14th | 13th | |
15 (-166) | 21st - BRIAN ALEXANDER #31 - GARRETTSVILLE, OH | | | | 8th | | | | |
13 (-168) | 22nd - CHRIS BARNUM JR #998 - CONNEAUT, OH | | | | | | | | 11th |
10 (-171) | 22nd - ALAYNNAH SCHERER #829 - WHITE LAKE, MI | | | | 11th | | | | |
10 (-171) | 22nd - DYLAN GIBSON #24 - QUAKERTOWN, PA | 11th | | | | | | | |
10 (-171) | 25th - BOBBY DAVIS #77/ - QUINN, MI | | | | | | | | 12th |
9 (-172) | 26th - BLAKE CONROY #117 - SARATOGA SPRINGS, NY | | | | 14th | | | | |
7 (-174) | 27th - MONICA ACKER #77 - , WI | | | | | | | | 17th |
4 (-177) | 28th - AUSTIN HARAKAL #420 - ROCK CREEK, OH | | | | 18th | | | | |
3 (-178) | |