Series Points Standings
2024 NE EDT National Championship Series
|
1st - CORBYN BEASLEY #20 - THOMASVILLE, NC | | 3rd | 1st | 6th | 1st | 2nd | 1st | 1st |
172 | 2nd - CARSON EVERLEY #33 - ALLONS, TN | | 2nd | 3rd | 4th | 5th | 3rd | 2nd | 2nd |
153 (-19) | 3rd - JAXSON BURCHETTE #31 - KERNERSVILLE, NC | | 9th | 16th | 1st | 2nd | 1st | 3rd | 4th |
138 (-34) | 4th - DALLAS MARTIN #53 - PINNACLE, NC | | 6th | 7th | 11th | 3rd | 7th | 9th | 3rd |
114 (-58) | 5th - WAYLON DIAL #57 - LIVINGSTON, TN | | 1st | 6th | 9th | 7th | 5th | 4th | 15th |
113 (-59) | 6th - AUSTIN MOHR #89 - NEW TRIPOLI, PA | | 4th | 18th | 5th | 6th | 6th | 7th | 6th |
101 (-71) | 7th - RYDER GEIST #6x - WINDSOR, WI | | 11th | 5th | 7th | 4th | 9th | 8th | 10th |
99 (-73) | 8th - VINNY BENNETT #112 - BINGHAMTON, NY | | 13th | 4th | 8th | 10th | 11th | 11th | 5th |
91 (-81) | 9th - ARIELLE SMITH #34 - NICHOLS, NY | | 7th | 11th | 14th | 8th | 8th | 6th | 9th |
89 (-83) | 10th - CHARLIE CREECH #25 - NASHVILLE, NC | | 10th | 14th | 2nd | 11th | 4th | | 7th |
87 (-85) | 11th - MASON TURNER #814 - CLARKSTON, MI | | 5th | 2nd | 3rd | 20th | 19th | 16th | 12th |
82 (-90) | 12th - BLAKE CONROY #117 - SARATOGA SPRINGS, NY | | 14th | 19th | 10th | 12th | 10th | 5th | 11th |
71 (-101) | 13th - TREY MILLHISLER #104 - HOPE, MI | | 15th | 8th | 13th | 14th | 15th | 10th | 8th |
69 (-103) | 14th - CHANCE DIAL #84 - LIVINGSTON, TN | | 16th | 10th | 12th | 9th | 13th | 13th | 13th |
66 (-106) | 15th - GAIGE GATES #822 - CALEDONIA, OH | | 20th | 13th | 19th | 15th | 16th | 12th | 16th |
41 (-131) | 16th - AUSTIN WOMPLER #55 - YORK HAVEN, PA | | 19th | 17th | 16th | 19th | 12th | | 14th |
34 (-138) | 17th - BRAXTON BUCK #902 - SPARTA, TN | | 8th | 12th | 17th | | | | |
31 (-141) | 18th - PARKER SWEENEY #22 - MARION CENTER, PA | | 17th | 15th | 15th | 17th | 18th | | DNS |
28 (-144) | 19th - LEO DONDOERFER #0 - PENFIELD, NY | | | | | 13th | 14th | 14th | |
22 (-150) | 20th - BRODY MOORE #22ny - FREDONIA, NY | | 18th | | | 18th | 17th | 15th | |
21 (-151) | 21st - SHANE BIRCHER #8 - ALLIANCE, OH | | | 9th | DQ | 16th | | | |
17 (-155) | 22nd - KONNOR CLEVELAND #199 - JUDSONIA, AR | | 12th | | | | | | |
11 (-161) | 23rd - CHRISTOPHER RUFFNER #22 - INDIANA, PA | | | | | | | 17th | |
4 (-168) | 24th - TRACE BATANIAN #501 - CONNEAUT, OH | | | DNS | 18th | | | | |
3 (-169) | |