Series Points Standings
2019 ATV NE EDT Championship Series
|
1st - MIKE TONEY #82 - PERRYSBURG, OH | 3rd | 2nd | 3rd | 7th | 13th | 1st | 3rd |
131 | 2nd - CRAVEN HEWETT #11 - SUPPLY, NC | 4th | 4th | 4th | 4th | 8th | | 5th |
101 (-30) | 3rd - MARC NOEL #121 - COLCHESTER, VT | 1st | 6th | 1st | 1st | | | |
96 (-35) | 4th - JAMES SCOTT #28 - ALLIANCE, OH | | | | 3rd | | 2nd | 1st |
69 (-62) | 5th - BRYAN CONANT #123 - MT VERNON, OH | | 3rd | 6th | 5th | 9th | | |
65 (-66) | 5th - JASON PORTERFIELD #41/ - MECHANICSVILLE, VA | | 1st | 2nd | | 4th | | |
65 (-66) | 7th - DWAYNE SHINDLEDECKER #9 - CLARKSBURG, PA | 7th | | | 6th | 11th | 3rd | |
59 (-72) | 8th - DONNIE HOLDER #7x - ARCHDALE, NC | 8th | 5th | 5th | | 8th | | |
58 (-73) | 9th - TERRY POPE #5 - , | 2nd | 7th | DNS | | 5th | | |
56 (-75) | 10th - STEVE STROUD #24 - CLARKSTON, MI | | | | 2nd | 2nd | | |
44 (-87) | 11th - GEORGE DAVIS #31 - CONCORD TOWNSHIP, OH | | | | | 7th | | 2nd |
36 (-95) | 12th - SAMUEL RAYMOND #54 - PRINCEVILLE, QC | | | | | 1st | | |
27 (-104) | 13th - TIM BATANIAM #4 - CONNEAUT, OH | | | | | 16th | | 6th |
20 (-111) | 13th - SYLVAIN ARSENEAULT #156 - QUEBEC, CA | | | | | 3rd | | |
20 (-111) | 15th - KARL MILLIRON #220 - LACEYVILLE, PA | | | | | | 4th | |
18 (-113) | 15th - MILFORD ARTMAN #9 - CONNEAUT, OH | | | | | | | 4th |
18 (-113) | 17th - TIM, III TYLER #85 - PERU, NY | | | | | | 5th | |
16 (-115) | 17th - CHAD ATKINS #00 - MOCKSVILLE, NC | 5th | | | | | | |
16 (-115) | 19th - RICK MORTENSEN #31 - SEBRING, FL | 6th | | | | | | |
15 (-116) | 19th - ALVIN MARCUM #416 - EAST PRARIE, MO | | | | | 6th | | |
15 (-116) | 19th - JOHN LIVEZEY #17 - NEW ALBANY, PA | | | | | | 6th | |
15 (-116) | 22nd - RICH MANGIONI #51 - CHEEKTOWAGA, NY | | | | | | | 7th |
14 (-117) | 23rd - SHAWN SNYDER #16 - ALLIANCE, OH | | | | | DNS | | 8th |
13 (-118) | 23rd - TY HURRLBUT #76 - , | | | | 8th | | | |
13 (-118) | 25th - JAMES PERRY #44 - SCOTTSVILLE, KY | | | | | 10th | | |
11 (-120) | 26th - SCOTT ARMSTRONG #42 - FULTON, MO | | | | | 12th | | |
9 (-122) | 27th - ERIC ASHCRAFT #17x - UTICA, OH | | | | | 14th | | |
7 (-124) | 28th - RANDY DINKINS #7 - YADKINVILLE, NC | | | | | 15th | | |
6 (-125) | 29th - JAMES BURGESS #99 - SPRINGVILLE, PA | | | | | 17th | | |
4 (-127) | |