Laptimes
2009 Mini O's Supercross - 11/23/2009
Gatorback
|
#431 DANIEL BAKER CRITTENDEN, KY | 01:08.844
06.136 | 01:05.561
02.853 | 01:05.308
02.600 | 01:05.382
02.674 | 01:12.739
10.031 | 01:02.708
| 01:03.576
00.868 | 01:06.406
03.698 | 01:02.940
00.232 |
#37 DAKOTA ALIX JAY, VT | 01:42.365
39.657 | 01:04.526
01.818 | 01:07.274
04.566 | 01:04.730
02.022 | 01:05.029
02.321 | 01:07.286
04.578 | 01:07.172
04.464 | 01:02.937
00.229 | |
#64 JACOB BAUMERT BUCKNER, KY | 01:11.341
08.633 | 01:07.260
04.552 | 01:09.401
06.693 | 01:06.516
03.808 | 01:07.849
05.141 | 01:03.001
00.293 | 01:08.400
05.692 | 01:05.477
02.769 | |
#401 JACE OWEN CHARLESTON, IL | 01:07.807
05.099 | 01:06.084
03.376 | 01:07.477
04.769 | 01:06.315
03.607 | 01:04.518
01.810 | 01:08.114
05.406 | 01:13.243
10.535 | 01:10.330
07.622 | |
#973 JON-MURRY BARR GLEN ALLAN, MS | 01:08.621
05.913 | 01:05.667
02.959 | 01:06.599
03.891 | 01:06.635
03.927 | 01:08.836
06.128 | 01:08.449
05.741 | 01:21.593
18.885 | 01:09.876
07.168 | |
#916 SEAN BALLARD WHITNEY POINT, NY | 01:12.706
09.998 | 01:06.585
03.877 | 01:09.121
06.413 | 01:07.438
04.730 | 01:07.239
04.531 | 01:08.291
05.583 | 01:07.108
04.400 | 01:14.500
11.792 | |
#471 LOGAN KARNOW VERMILION, OH | 01:10.968
08.260 | 01:07.602
04.894 | 01:09.842
07.134 | 01:06.922
04.214 | 01:07.291
04.583 | 01:08.716
06.008 | 01:20.415
17.707 | 01:11.112
08.404 | |
#696 CODY CORNWELL YORK, SC | 01:16.393
13.685 | 01:07.524
04.816 | 01:15.686
12.978 | 01:09.151
06.443 | 01:12.403
09.695 | 01:12.055
09.347 | 01:22.729
20.021 | | |
#640 AARON ZIELFELDER MADBURY, NH | 01:20.935
18.227 | 01:15.221
12.513 | 01:19.677
16.969 | 01:14.714
12.006 | 01:14.506
11.798 | 01:12.682
09.974 | 01:18.014
15.306 | | |
#58 ANDREW SILVERSTEIN CANYON LAKE, CA | 01:21.762
19.054 | 01:17.424
14.716 | 01:14.342
11.634 | 01:15.041
12.333 | | | | | |
#191 ADDISON EMORY IV BLANDON, PA | 01:23.493
20.785 | 01:18.683
15.975 | 01:29.676
26.968 | 01:35.954
33.246 | 01:24.723
22.015 | 01:20.631
17.923 | 01:18.821
16.113 | | |
#88 JESSE PULLIAM ELKTON, VA | 01:28.801
26.093 | 01:24.962
22.254 | 01:23.778
21.070 | 01:23.898
21.190 | 01:24.317
21.609 | 01:19.484
16.776 | 01:20.255
17.547 | | |
#631 KYLE PIVERAL OCOEE, FL | 01:42.473
39.765 | 01:34.119
31.411 | 02:26.765
01:24.057 | 01:25.975
23.267 | 01:43.686
40.978 | | | | |
#15 ROBBEY RUFFNER CLEARWATER, FL | 01:35.639
32.931 | | | | | | | | |
|
|