Laptimes
2009 Mini O's Supercross - 11/23/2009
Gatorback
|
#47 TYLER MCSWAIN SHELBY, NC | 57.937
00.500 | 58.050
00.613 | 57.437
| 01:00.241
02.804 | 01:00.401
02.964 |
#108 RUSTY POTTER MIDLAND, TX | 01:03.047
05.610 | 58.032
00.595 | | | |
#95 NICOLAS LEOCATA AVENTURA, FL | 58.455
01.018 | 01:47.117
49.680 | 01:03.395
05.958 | 01:01.680
04.243 | |
#230 RUBEN ALANIS PHARR, TX | 01:52.185
54.748 | 58.939
01.502 | 58.671
01.234 | 01:41.202
43.765 | |
#52 CADE CLASON MEDINA, OH | 01:00.866
03.429 | 01:01.125
03.688 | 58.764
01.327 | 59.987
02.550 | 01:07.769
10.332 |
#180 ERIC GOODSON CONNERSVILLE, IN | 58.931
01.494 | 01:00.043
02.606 | 01:02.278
04.841 | 01:00.677
03.240 | 01:02.938
05.501 |
#94 JARETT PESCI SHELBY TWP, MI | 59.377
01.940 | 58.932
01.495 | 01:01.698
04.261 | 01:00.868
03.431 | 01:00.878
03.441 |
#531 MICHAEL ANDERSON MILLINGTON, MD | 59.580
02.143 | 01:06.077
08.640 | 01:13.238
15.801 | 01:07.071
09.634 | |
#114 JACOB KELSEY DAVIS, IL | 01:03.061
05.624 | 01:04.110
06.673 | 01:00.343
02.906 | 01:01.428
03.991 | |
#143 ZACH COONS VERONA, WI | 01:00.760
03.323 | 01:02.750
05.313 | 01:00.854
03.417 | 01:00.687
03.250 | |
#370 CHANDLER LINDSAY MEBANE, NC | 01:06.255
08.818 | 01:00.854
03.417 | 01:01.543
04.106 | 01:00.809
03.372 | |
#76 ZACK WILLIAMS ELKO, MN | 01:01.372
03.935 | 01:01.287
03.850 | 01:01.497
04.060 | 01:00.983
03.546 | |
#111 BRADLEY DOOL ASHTON, ON | 01:02.757
05.320 | 01:02.067
04.630 | 01:01.752
04.315 | 01:01.059
03.622 | |
#93 BRANDON WOLLENHAUPT LAKE WYLIE, SC | 01:02.136
04.699 | 01:02.427
04.990 | 01:26.744
29.307 | 01:45.673
48.236 | |
#469 JASON ASTUDILLO QUAKERTOWN, PA | 01:06.626
09.189 | 01:04.884
07.447 | 01:04.063
06.626 | 01:05.045
07.608 | |
#4 CHASE KILBARGER LOGAN, OH | 01:05.675
08.238 | 01:09.263
11.826 | 01:09.983
12.546 | 01:15.991
18.554 | |
#65 JAIME BRIAN GUERRERO WESLEY CHAPEL, FL | 01:14.800
17.363 | 01:05.886
08.449 | 01:17.692
20.255 | 01:10.447
13.010 | |
#6 HENRY HUANG RIO PIEDRAS, PR | 01:08.604
11.167 | 01:17.513
20.076 | 01:06.928
09.491 | 01:11.086
13.649 | |
#145 ZACHARY KANTNER IRWIN, PA | 01:08.069
10.632 | | | | |
|
|