#43 ELI TOMAC CORTEZ, CO | 55.949
01.292 | 57.394
02.737 | 54.657
| 56.827
02.170 | 56.283
01.626 | 01:03.604
08.947 | 56.666
02.009 | 01:00.619
05.962 |
#628 JOEY ROSSI ENCINITAS, CA | 59.249
04.592 | 56.612
01.955 | 56.816
02.159 | 57.365
02.708 | 54.876
00.219 | 56.715
02.058 | 01:17.886
23.229 | |
#8 CODY ROBBINS HUNTERWSVILLE, NC | 55.779
01.122 | 55.351
00.694 | 57.514
02.857 | 58.044
03.387 | 01:01.792
07.135 | 01:01.521
06.864 | 01:06.503
11.846 | 57.918
03.261 |
#945 MICHAEL STRYKER NEW PALTZ, NY | 58.387
03.730 | 56.549
01.892 | 55.689
01.032 | 58.193
03.536 | 01:00.838
06.181 | 01:00.146
05.489 | 58.443
03.786 | 59.297
04.640 |
#385 TYLER SJOBERG CASTAIC, CA | 01:03.611
08.954 | 57.372
02.715 | 56.670
02.013 | 58.916
04.259 | 56.402
01.745 | 56.492
01.835 | 01:19.133
24.476 | |
#681 AUSTIN HOWELL RED BLUFF, CA | 01:01.797
07.140 | 58.379
03.722 | 58.385
03.728 | 57.234
02.577 | 56.408
01.751 | 58.362
03.705 | 59.831
05.174 | |
#58 JAMES EVANS BELLE VERNON, PA | 01:00.916
06.259 | 58.645
03.988 | 56.449
01.792 | 58.408
03.751 | 57.601
02.944 | 01:04.249
09.592 | 01:08.060
13.403 | |
#231 GARRET TOTH CARLISLE, PA | 01:00.427
05.770 | 59.153
04.496 | 56.633
01.976 | 56.491
01.834 | 57.695
03.038 | 57.772
03.115 | 59.948
05.291 | 58.454
03.797 |
#275 DALTON YINGLING PUNTA GORDA, FL | 58.444
03.787 | 58.123
03.466 | 57.253
02.596 | 57.194
02.537 | 57.649
02.992 | 58.658
04.001 | 59.519
04.862 | 01:00.446
05.789 |
#638 DEREK HALL CLEWISTON, FL | 01:12.781
18.124 | 01:24.493
29.836 | 57.933
03.276 | 57.236
02.579 | 57.632
02.975 | 59.679
05.022 | 01:30.737
36.080 | |
#12 JUSTIN STARLING DELAND, FL | 58.077
03.420 | 01:00.417
05.760 | 57.323
02.666 | 01:45.772
51.115 | 01:02.005
07.348 | 01:09.508
14.851 | | |
#774 DEVIN REED INDIANOLA, IA | 57.656
02.999 | 59.509
04.852 | 01:01.318
06.661 | 59.711
05.054 | 59.330
04.673 | 59.590
04.933 | 01:13.051
18.394 | |
#157 DAKOTA TEDDER SURFSIDE, CA | 01:02.830
08.173 | 59.913
05.256 | 59.902
05.245 | 57.942
03.285 | 58.434
03.777 | 57.857
03.200 | 01:05.060
10.403 | |
#372 JUSTIN RANDO EAST LYME, CT | 59.989
05.332 | 58.488
03.831 | 58.147
03.490 | 01:01.129
06.472 | 01:01.730
07.073 | 01:08.114
13.457 | 01:04.697
10.040 | |
#587 DUSTIN KENDALL SMITHSBURG, MD | 59.261
04.604 | 58.478
03.821 | | | | | | |
#813 JESSE BRADEN OCALA, FL | 01:06.713
12.056 | 58.909
04.252 | 58.541
03.884 | 01:21.541
26.884 | 59.878
05.221 | 01:01.146
06.489 | 01:16.131
21.474 | |
#408 PAUL LAMB NORTH HAMPTON, NH | 01:00.284
05.627 | 01:01.069
06.412 | 58.549
03.892 | 59.587
04.930 | 01:00.302
05.645 | 01:12.106
17.449 | 01:11.862
17.205 | |
#9 MIKE TREADWELL TOLLAND, CT | 01:03.751
09.094 | 01:00.681
06.024 | 01:02.232
07.575 | 59.928
05.271 | 01:06.905
12.248 | 01:08.959
14.302 | | |
#214 KYLE BEAR COUDERSPORT, PA | 01:00.189
05.532 | 01:03.681
09.024 | 01:01.689
07.032 | 01:04.784
10.127 | 01:01.852
07.195 | 01:04.249
09.592 | 01:09.256
14.599 | |
#233 ZANE HODGES GLADE HILL, VA | 01:02.466
07.809 | 01:07.238
12.581 | 01:11.357
16.700 | 01:00.523
05.866 | 01:19.373
24.716 | 01:19.948
25.291 | | |
#461 FRANK LETTIERI BRICK, NJ | 01:00.984
06.327 | 01:05.401
10.744 | 01:05.617
10.960 | 01:01.047
06.390 | 01:04.707
10.050 | 01:09.050
14.393 | 01:28.478
33.821 | |
#122 CODY WILLIAMS BYFIELD, MA | 01:04.766
10.109 | 02:51.512
01:56.855 | 01:05.230
10.573 | 01:05.014
10.357 | 01:08.968
14.311 | | | |
|