Laptimes
2009 Mini O's Supercross - 11/23/2009
Gatorback
|
#8 CODY ROBBINS HUNTERWSVILLE, NC | 01:17.747
16.438 | 01:01.309
| 01:04.553
03.244 | 01:03.639
02.330 | 01:42.002
40.693 | 01:06.943
05.634 | 01:18.475
17.166 | | |
#43 ELI TOMAC CORTEZ, CO | 01:04.948
03.639 | 01:05.799
04.490 | 01:07.939
06.630 | 01:06.483
05.174 | 01:05.163
03.854 | 01:04.944
03.635 | 01:04.969
03.660 | 01:01.679
00.370 | 01:02.981
01.672 |
#45 LANCE VINCENT YOUNGSVILLE, LA | 01:13.960
12.651 | 01:25.076
23.767 | 01:05.496
04.187 | 01:14.928
13.619 | 01:08.007
06.698 | 01:13.812
12.503 | 01:02.725
01.416 | | |
#275 DALTON YINGLING PUNTA GORDA, FL | 01:08.299
06.990 | 01:06.252
04.943 | 01:10.072
08.763 | 01:27.302
25.993 | 01:05.294
03.985 | 01:03.091
01.782 | 02:34.956
01:33.647 | | |
#140 JOHNNY MOORE MADISON, MS | 01:08.186
06.877 | 01:03.096
01.787 | 01:05.575
04.266 | 01:08.470
07.161 | 01:08.730
07.421 | 01:05.844
04.535 | 01:03.292
01.983 | 01:45.656
44.347 | |
#587 DUSTIN KENDALL SMITHSBURG, MD | 01:12.055
10.746 | 01:08.647
07.338 | 01:03.375
02.066 | 01:54.093
52.784 | 01:04.457
03.148 | 01:04.831
03.522 | 01:05.204
03.895 | 01:10.041
08.732 | |
#638 DEREK HALL CLEWISTON, FL | 01:05.505
04.196 | 01:06.559
05.250 | 01:07.030
05.721 | 01:03.471
02.162 | 01:05.383
04.074 | 01:04.342
03.033 | 01:49.295
47.986 | 01:08.223
06.914 | |
#157 DAKOTA TEDDER SURFSIDE, CA | 01:11.807
10.498 | 01:09.280
07.971 | 01:04.625
03.316 | 01:06.796
05.487 | 01:12.000
10.691 | 01:09.207
07.898 | 01:06.950
05.641 | 01:06.819
05.510 | |
#945 MICHAEL STRYKER NEW PALTZ, NY | 01:10.870
09.561 | 01:07.792
06.483 | 01:05.524
04.215 | 01:05.793
04.484 | 01:05.643
04.334 | 01:22.663
21.354 | 01:11.042
09.733 | 01:14.217
12.908 | |
#372 JUSTIN RANDO EAST LYME, CT | 01:25.064
23.755 | 01:08.438
07.129 | 01:05.525
04.216 | 01:06.099
04.790 | 01:37.255
35.946 | 01:08.334
07.025 | | | |
#421 ADAM BRITT JOHNSON CITY, TN | 01:09.472
08.163 | 01:08.389
07.080 | 01:06.505
05.196 | 01:08.753
07.444 | 01:08.538
07.229 | 01:09.235
07.926 | 01:06.411
05.102 | 01:19.476
18.167 | |
#223 JARED SCHUDEL ELGIN, IL | 01:15.090
13.781 | 01:09.779
08.470 | 01:11.165
09.856 | 01:09.767
08.458 | 01:09.491
08.182 | 01:17.427
16.118 | 01:15.236
13.927 | | |
#739 CODY STUM EAST PEORIA, IL | 01:11.045
09.736 | 01:10.078
08.769 | 01:16.028
14.719 | 01:15.555
14.246 | 01:13.204
11.895 | 01:14.746
13.437 | 01:12.809
11.500 | 01:19.309
18.000 | |
#194 MYLES TEDDER SURFSIDE, CA | 01:41.256
39.947 | 01:10.113
08.804 | | | | | | | |
#122 CODY WILLIAMS BYFIELD, MA | 01:19.329
18.020 | 01:16.660
15.351 | 01:17.770
16.461 | 01:12.158
10.849 | 01:16.255
14.946 | 01:18.492
17.183 | 01:10.361
09.052 | | |
#13 MARCO STALLHANN NAARDEN HOLLAND, NH | 01:21.240
19.931 | 01:15.425
14.116 | 01:18.786
17.477 | 01:21.891
20.582 | 01:17.178
15.869 | 01:18.486
17.177 | 01:11.251
09.942 | | |
#51 ANDRES BENENAULA QUAKERTOWN, PA | 02:25.238
01:23.929 | 01:17.884
16.575 | 01:18.297
16.988 | 02:22.819
01:21.510 | 01:15.011
13.702 | | | | |
#774 DEVIN REED INDIANOLA, IA | 01:15.385
14.076 | | | | | | | | |
#378 SHAWN GANN KEYSTONE HEIGHTS, FL | 01:43.748
42.439 | | | | | | | | |
|
|