Series Points Standings
2021 MN District 23 Flat Track
|
1st - MACINTOSH MCGREW #51 - HAWLEY, MN | 11 | | 20 | 25 | 16 | 14 | 25 | 20 | 25 | 16 | 22 |
194 | 2nd - LOWELL BRONSTAD #783 - PEMBERTON, MN | | | | 16 | 22 | 18 | 22 | 18 | | 10 | 14 |
120 (-74) | 3rd - DAHNE BARBEE #81 - HURLEY, SD | 25 | | | | | | | 22 | 20 | 22 | 20 |
109 (-85) | 4th - JACK FREEMAN #13 - NEW ULM, MN | | | 15 | 15 | | 15 | 20 | 10 | 15 | 9 | |
99 (-95) | 4th - VERLON LANGLAND #29l - ST LOUIS PK, MN | 14 | | | 20 | 20 | 16 | 15 | 14 | | | |
99 (-95) | 6th - SAM DEMILLER #33 - N. MANKATO, MN | | | 16 | 18 | 18 | 13 | 18 | 11 | | | |
94 (-100) | 7th - JACOB WALTER #76 - , | | | 25 | | | | | | | 25 | 25 |
75 (-119) | 8th - CONNOR STRAND #43 - BROOKINGS, SD | | | | | | | | 16 | 22 | 14 | 18 |
70 (-124) | 9th - JUSTIS LUND #18x - , | | | 14 | 22 | | | | 12 | | 20 | |
68 (-126) | 10th - SAM HOFMEISTER #67 - SHAKOPEE, MN | | | | | | 22 | 16 | 13 | 16 | | |
67 (-127) | 11th - WILLIAM CATO #35 - WANAMINGO, MN | | | | | 25 | 20 | | | | 13 | |
58 (-136) | 12th - CORBIN ERICKSON #18 - SIOUX FALLS, SD | | | 18 | | | | | | 18 | 18 | |
54 (-140) | 13th - JAKE MATAYA #29 - , | | | | | | 25 | | 25 | | | |
50 (-144) | 14th - CLINT ERICKSON #42k - SIOUX FALLS, SD | | | 22 | | | | | | | 15 | |
37 (-157) | 15th - ZARIA MARTENS #08 - , | | | | | | | | | | 12 | 16 |
28 (-166) | 16th - COLE ANDERSEN #03 - , | | | | | | | | | | 11 | 15 |
26 (-168) | 17th - COLE FEALY #756 - , | 18 | | | | | | | | | | |
18 (-176) | 18th - BLAKE BERRY #59 - NORHT PRAIRIE, WI | | | | | | | | 15 | | | |
15 (-179) | 18th - CHAD KENYON #26 - , | 15 | | | | | | | | | | |
15 (-179) | 20th - ANDREW HOOK #197 - SAINT FRANCIS, MN | | | | | | | | | 14 | | |
14 (-180) | |