Series Points Standings
2022 MN District 23 Flat Track
|
1st - ADAM SCHMIDT #65 - NORTH MANKATO, MN | 20 | 25 | 16 | 15 | 14 | 15 | 14 | 16 | 22 | 16 |
173 | 2nd - LOWELL BRONSTAD #783 - PEMBERTON, MN | 25 | | 22 | 25 | 25 | 25 | 25 | 25 | | |
172 (-1) | 3rd - MATT JOHNSON #756 - MAPLEWOOD, MN | 13 | 20 | 15 | 14 | 13 | 14 | | | 15 | 18 |
122 (-51) | 4th - MACINTOSH MCGREW #51 - HAWLEY, MN | | | 18 | 22 | 22 | 20 | 22 | | | |
104 (-69) | 5th - NOLAN FRITZE #11 - CHISAGO, MN | | | | 16 | 16 | 18 | | | 20 | 22 |
92 (-81) | 6th - VICTOR WANCHENA #72 - OSCEOLA, WI | 11 | 14 | 8 | 12 | 9 | | 0 | 13 | 9 | 12 |
88 (-85) | 6th - JASON FOX #83 - MAPLE GROVE, MN | | | | | | | 18 | 20 | 25 | 25 |
88 (-85) | 8th - RANDY BRAULICK #51x - NEW ULM, MN | 15 | | 13 | | 12 | 16 | 16 | 15 | | |
87 (-86) | 9th - RYAN SCHMIDT #75 - MANKATO, MN | 16 | 22 | 0 | | 15 | | 15 | 18 | | |
86 (-87) | 10th - RICK ASHTON #62 - LAKE ST CROIX, MN | 8 | 12 | 9 | 9 | 8 | 12 | 10 | 12 | | |
80 (-93) | 11th - ADAM REINHART #580 - , | 0 | 13 | 7 | 11 | 10 | | 12 | 14 | 12 | |
79 (-94) | 12th - JOSH SAMUELSON #17x - FRAZEE, MN | 12 | 18 | 12 | | | | | | 16 | 14 |
72 (-101) | 13th - CHELSEA SAMUELSON #17 - FRAZEE, MN | 10 | 15 | 11 | 10 | | | | | 11 | 10 |
67 (-106) | 14th - CYLE STOUTENBURG #71 - , | 0 | 16 | 14 | 13 | 11 | | | | | |
54 (-119) | 15th - CODY FUNK #25 - , | | | 25 | | 18 | | | | | |
43 (-130) | 16th - JEREMY DERUYTER #34 - SLINGER, WI | | | 20 | | 20 | | | | | |
40 (-133) | 17th - COREY SODERQUSIT #138 - MINNEAPOLIS, MN | | | | | 7 | 13 | | | 10 | 9 |
39 (-134) | 18th - ROBERT PRETTS #85 - ANOKA, MN | | | | | | | | | 18 | 20 |
38 (-135) | 19th - NICK HOSKING #22 - NEW PRAGUE, MN | | | | | | | 11 | | 13 | 13 |
37 (-136) | 20th - JACK FREEMAN #13 - NEW ULM, MN | | | | | | | 13 | 22 | | |
35 (-138) | 21st - MARK MARTINICH #67 - , | | | | | | | | | 14 | 15 |
29 (-144) | 22nd - MATT JENSEN #68 - , | 14 | | 10 | | | | | | | |
24 (-149) | 23rd - DAN JACOBSON #44 - LAKEVILLE, MN | | | | | | 22 | | | | |
22 (-151) | 23rd - TERRY VESTAL #27 - TWIN LAKES, WI | 22 | | | | | | | | | |
22 (-151) | 25th - DUSTIN PAUL #23 - , | | | | 20 | | | | | | |
20 (-153) | 25th - JAKE MATAYA #29 - MINNEAPOLIS, MN | | | | | | | 20 | | | |
20 (-153) | 27th - DUANE FERGUSON #3 - OTHO, IA | | | | | | | | | 8 | 11 |
19 (-154) | 28th - SHANE WESTPHAL #33 - , | 18 | | | | | | | | | |
18 (-155) | 28th - VERLON LANGLAND #29l - ST LOUIS PK, MN | | | | 18 | | | | | | |
18 (-155) | |