Series Points Standings
2021 MN District 23 Flat Track
|
1st - LOWELL BRONSTAD #783 - PEMBERTON, MN | 22 | 25 | 25 | 20 | 22 | 25 | 25 | 25 | | 25 | 25 |
239 | 2nd - ADAM SCHMIDT #65 - NORTH MANKATO, MN | 18 | 22 | 16 | 25 | 18 | 18 | 22 | 11 | 22 | 18 | 16 |
206 (-33) | 3rd - RYAN SCHMIDT #75 - MANKATO, MN | 13 | 16 | 20 | 22 | 15 | 16 | 16 | 14 | 18 | 13 | 20 |
183 (-56) | 4th - NOLAN FRITZE #11 - CHISAGO, MN | 15 | 15 | 15 | 18 | 14 | 15 | 20 | 13 | 20 | 15 | 13 |
173 (-66) | 5th - RANDY BRAULICK #51x - NEW ULM, MN | 10 | 12 | 14 | 16 | 13 | 13 | 15 | 10 | 16 | 14 | 18 |
151 (-88) | 6th - CYLE STOUTENBURG #71 - , | 11 | 13 | 12 | 14 | 12 | | 18 | 8 | 14 | 16 | 12 |
130 (-109) | 7th - MACINTOSH MCGREW #51 - HAWLEY, MN | | | | | 20 | 20 | | 18 | 25 | 22 | 22 |
127 (-112) | 8th - JOSH SAMUELSON #17x - FRAZEE, MN | 12 | 14 | 13 | 15 | 16 | | | 9 | 15 | 11 | 15 |
120 (-119) | 9th - RICK ASHTON #62 - LAKE ST CROIX, MN | 8 | 11 | 10 | 12 | 11 | 12 | 14 | 5 | 12 | 9 | 14 |
118 (-121) | 10th - ROBERT REESE #43 - , | 20 | 20 | | | | | | | | 20 | |
60 (-179) | 11th - VICTOR WANCHENA #72 - OSCEOLA, WI | | | 11 | 13 | 0 | | | 7 | 13 | 10 | 0 |
54 (-185) | 12th - CODY FUNK #25 - , | 25 | | | | 25 | | | | | | |
50 (-189) | 13th - MATT JENSEN #68 - , | 16 | | | | | | | 6 | | 12 | |
34 (-205) | 14th - ROBERT PRETTS #85 - ANOKA, MN | 14 | 18 | | | | | | | | | |
32 (-207) | 15th - JASON FOX #83 - MAPLE GROVE, MN | 7 | | | | | 22 | 0 | | | | |
29 (-210) | 16th - JACOB JESKO #29 - , | | | | | | | | 22 | | | |
22 (-217) | 16th - CLINT ERICKSON #42k - SIOUX FALLS, SD | | | 22 | | | | | | | | |
22 (-217) | 18th - CODY REIFSNIDER #56 - BEAVER DAM, WI | | | | | | | | 20 | | | |
20 (-219) | 19th - BILLY HOFMEISTER #87k - BLOOMINGTON, MN | | | 18 | 0 | | | | | | | |
18 (-221) | 20th - TERRY VESTAL #27 - TWIN LAKES, WI | | | | | | | | 16 | | | |
16 (-223) | 21st - JEREMY DERUYTER #34 - SLINGER, WI | | | | | | | | 15 | | | |
15 (-224) | 22nd - DAN JACOBSON #44 - LAKEVILLE, MN | | | | | | 14 | | | | | |
14 (-225) | 23rd - CHRIS HANSEN #33 - GRAFTON, WI | | | | | | | | 12 | | | |
12 (-227) | 24th - ANDREW CLARKE #52 - , | 9 | | | | | | | | | | |
9 (-230) | 25th - MICHAEL CASTO #05 - , | 6 | | | | | | | | | | |
6 (-233) | |